Fort St. John Huskies

Junior BFort St. John Huskies ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 COLBY BUSCHE 5 3 1 4 0.800 0.600 0.200 0 1 1 0
4 CONNOR COZENS 5 0 3 3 0.600 0.000 0.600 0 0 0 2
9 MACCOY WILLMS 5 1 2 3 0.600 0.200 0.400 0 0 1 6
14 SAMUEL LOEWEN 5 2 1 3 0.600 0.400 0.200 0 0 0 0
16 JORDAN LAGRECA 5 1 2 3 0.600 0.200 0.400 1 0 0 2
11 TANNER MCCRACKEN 5 0 2 2 0.400 0.000 0.400 0 0 0 0
17 RYAN UNGSTAD 5 0 2 2 0.400 0.000 0.400 0 0 0 6
18 ASHTON UNDERHILL 5 2 0 2 0.400 0.400 0.000 1 0 0 4
27 TARYN HOSKYN 5 2 0 2 0.400 0.400 0.000 0 0 0 2
10 GRAYDEN ALEXANDER 5 1 0 1 0.200 0.200 0.000 0 0 0 14
12 BRAITH MORGAN 2 1 0 1 0.500 0.500 0.000 0 0 0 2
13 BRODY MICKEY 1 1 0 1 1.000 1.000 0.000 0 0 0 0
20 CARVER LEQUIERE 5 0 1 1 0.200 0.000 0.200 0 0 0 6
23 XAVIER BURGHER 4 0 1 1 0.250 0.000 0.250 0 0 0 0
24 PARKER FENTON 5 0 1 1 0.200 0.000 0.200 0 0 0 0
29 RYAN BOOKHAM 5 0 1 1 0.200 0.000 0.200 0 0 0 0
1 ETHAN FECHTER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
2 JACE TEVELY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 FINLAY REED 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 ADAM BOURGEOIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 JONNY TIMMONS 3 0 0 0 0.000 0.000 0.000 0 0 0 0
21 ZANDER UNDERHILL 4 0 0 0 0.000 0.000 0.000 0 0 0 0
22 KADEN ARBERRY 5 0 0 0 0.000 0.000 0.000 0 0 0 6
25 CORTT CALLISON 5 0 0 0 0.000 0.000 0.000 0 0 0 2
28 KALEN FLODELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 EVAN BAKER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 EVAN BAKER 1 1 0 0 60:00 1 27 26 0.963 1.00 0
1 ETHAN FECHTER 3 0 2 0 120:00 6 86 80 0.930 3.00 1