Bow River Bruins 3

U15 CBow River Bruins 3 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 JACK WEITZEL 4 4 2 6 1.500 1.000 0.500 0 0 2 4
7 CORBIN CHALMERS 4 2 3 5 1.250 0.500 0.750 0 0 0 6
6 TAYLOR KOCIUBA 4 1 2 3 0.750 0.250 0.500 1 0 0 0
10 CHARLIE WALKER 4 3 0 3 0.750 0.750 0.000 1 0 0 0
16 COHEN RIPPON 4 1 2 3 0.750 0.250 0.500 0 0 0 4
5 AESON WEISS 4 1 1 2 0.500 0.250 0.250 0 0 0 0
9 GAVIN DECARLE 4 0 2 2 0.500 0.000 0.500 0 0 0 0
15 WIL CAREFOOT 4 1 1 2 0.500 0.250 0.250 1 0 0 6
17 COLTON BOOKER 4 1 1 2 0.500 0.250 0.250 0 0 0 4
23 DANIEL VLAJIC 4 1 1 2 0.500 0.250 0.250 1 0 0 0
3 OWEN WHITEHEAD 4 1 0 1 0.250 0.250 0.000 1 0 0 0
11 JESSE BONA 4 0 1 1 0.250 0.000 0.250 0 0 0 2
12 ROMAN WARAWA 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 KANE HODGSON 4 0 0 0 0.000 0.000 0.000 0 0 0 0
8 ELLIOTT HOGLUND 4 0 0 0 0.000 0.000 0.000 0 0 0 6
14 TYLER COURCHESNE 4 0 0 0 0.000 0.000 0.000 0 0 0 6
30 ELI PRIEST 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 ELI PRIEST 2 1 0 0 120:00 4 44 40 0.909 2.00 0
1 KANE HODGSON 2 0 0 0 120:00 9 45 36 0.800 4.50 0