Bow River Bruins 1

U13 ABow River Bruins 1 ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 BRADLEY UTIGARD 4 5 5 10 2.500 1.250 1.250 2 0 1 4
12 NOAH BRICKNER 4 4 5 9 2.250 1.000 1.250 0 0 1 0
6 HUNTER HIEBERT 4 3 4 7 1.750 0.750 1.000 1 0 0 0
9 JENSON KUZEK 4 5 2 7 1.750 1.250 0.500 1 0 0 10
14 KADEN WEBER 4 3 3 6 1.500 0.750 0.750 1 0 0 4
11 CARTER DAVIDSON 4 1 2 3 0.750 0.250 0.500 0 0 0 4
16 RYAN CUMMINGS 4 0 3 3 0.750 0.000 0.750 0 0 0 2
3 CASH COWAN 3 1 1 2 0.667 0.333 0.333 1 0 0 2
4 BENNETT THORNTON 4 0 1 1 0.250 0.000 0.250 0 0 0 0
5 ASHTIN BATES 4 1 0 1 0.250 0.250 0.000 0 0 0 2
8 DEREK ZAHN 4 0 1 1 0.250 0.000 0.250 0 0 0 4
13 ROHNAN JOHNSTON 4 0 1 1 0.250 0.000 0.250 0 0 0 2
15 BECKETT DALEY 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 ZACH ROBINS 4 0 0 0 0.000 0.000 0.000 0 0 0 0
7 HEORHII MOLIAKOV 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 WYATT KITCHEN 4 0 0 0 0.000 0.000 0.000 0 0 0 4
30 RANDALL ARIO QIU 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ZACH ROBINS 2 1 0 0 60:00 5 34 29 0.853 5.00 0
30 RANDALL ARIO QIU 2 1 1 0 120:00 10 64 54 0.844 5.00 0