Red Deer Caliber Paint And Body

U13 BRed Deer Caliber Paint And Body ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 LIAM KRUGER 4 4 3 7 1.750 1.000 0.750 0 0 1 6
16 CARTER CAMPBELL 4 4 2 6 1.500 1.000 0.500 0 0 0 8
2 REEVE PIKKERT 4 2 3 5 1.250 0.500 0.750 1 0 0 4
11 DRAYTON MURPHY 4 3 2 5 1.250 0.750 0.500 0 0 0 4
17 PIERCE LINDQUIST 4 2 3 5 1.250 0.500 0.750 0 0 0 0
15 JORDAN REDLICK 4 0 4 4 1.000 0.000 1.000 0 0 0 0
3 BRODY GARDNER 4 2 1 3 0.750 0.500 0.250 0 0 0 4
6 PARKER CALVERT 4 3 0 3 0.750 0.750 0.000 0 0 1 4
18 BROCK BEECHEY 4 1 2 3 0.750 0.250 0.500 0 0 1 2
19 REESE RANKIN 4 0 2 2 0.500 0.000 0.500 0 0 0 6
4 DRAYDEN KRUTZFELDT 4 0 1 1 0.250 0.000 0.250 0 0 0 0
5 CURTIS BROKS 4 0 1 1 0.250 0.000 0.250 0 0 0 2
9 JETT JANZEN 4 1 0 1 0.250 0.250 0.000 0 0 0 0
14 BECKETT WALKER 4 0 1 1 0.250 0.000 0.250 0 0 0 6
ANDREW BAILEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COOPER FROESE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LOGAN DOERKSEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
0 BEN BEECHEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 COHEN COCHRANE 3 0 0 0 0.000 0.000 0.000 0 0 0 0
1 DAWSON AMES 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 TATE PON 4 0 0 0 0.000 0.000 0.000 0 0 0 0
8 GRAYSON JACKSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 JAX NICHOL 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 COHEN COCHRANE 2 0 0 0 93:46 5 42 37 0.881 3.23 0
31 JAX NICHOL 3 0 0 0 147:14 14 85 71 0.835 5.71 0