SP507

Tier 4SP507 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 BENJAMIN ADAMS 23 40 12 52 2.261 1.739 0.522 3 2 6 16
10 NOAH VAN DALFSEN 26 21 20 41 1.577 0.808 0.769 0 0 1 4
7 LUCAS VAN DALFSEN 26 20 17 37 1.423 0.769 0.654 1 0 4 8
2 MATTHEW ATKINSON 24 12 12 24 1.000 0.500 0.500 1 0 1 12
19 GRACE STARKO 26 10 14 24 0.923 0.385 0.538 1 0 0 6
18 NOAH NYKIFORUK 25 8 14 22 0.880 0.320 0.560 0 0 1 10
11 DOMINIC MOLL 26 15 2 17 0.654 0.577 0.077 1 0 2 20
5 BENTLEY GABRIEL 10 10 5 15 1.500 1.000 0.500 0 0 1 4
15 LOGAN CONNON 26 6 8 14 0.538 0.231 0.308 1 0 0 16
16 SAWYER TOMANEK 24 6 7 13 0.542 0.250 0.292 0 0 0 6
3 COLT WOELINGA 22 4 7 11 0.500 0.182 0.318 0 0 0 6
14 SADIE BRECHT 22 5 6 11 0.500 0.227 0.273 0 0 1 0
9 LAYSEN TUCKER 25 3 3 6 0.240 0.120 0.120 0 0 0 2
17 MYLES KONSKI 24 3 3 6 0.250 0.125 0.125 0 0 1 12
4 LUCAS PENNOCK 26 1 4 5 0.192 0.038 0.154 0 0 0 2
6 BRANTLEY YOUNG 1 2 1 3 3.000 2.000 1.000 0 0 0 0
6 HUDSON GIGNAC 2 1 0 1 0.500 0.500 0.000 0 0 0 0
ADAM STECYK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CHARLES TERRY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DAXTON TENNANT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUDSON DUL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ISABEL SEABY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON STARKO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JOSHUA WESLEY 25 0 0 0 0.000 0.000 0.000 0 0 0 0
6 NIXON LINDQUIST 1 0 0 0 0.000 0.000 0.000 0 0 0 0
13 EBEN ZIELKE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
35 JACE FRIEDENBERG 25 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 JACE FRIEDENBERG 8 5 1 1 266:56 21 111 90 0.811 4.77 0
1 JOSHUA WESLEY 10 4 1 0 350:34 40 123 83 0.675 6.90 0