SP701

Body Checking 1SP701 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 TYLER MANNING 22 30 21 51 2.318 1.364 0.955 8 1 7 12
8 REID REGEHR 24 25 23 48 2.000 1.042 0.958 4 1 3 50
3 NOLAN WARAWA 24 22 24 46 1.917 0.917 1.000 7 2 4 12
7 AYDEN MORRIS ANDERSON 23 11 23 34 1.478 0.478 1.000 2 0 1 2
20 MADDOX NACHBAUR 24 13 17 30 1.250 0.542 0.708 0 0 0 6
9 LEO CHAREST 22 3 23 26 1.182 0.136 1.045 2 0 0 12
19 CRUZ BRASH 23 9 14 23 1.000 0.391 0.609 2 0 4 0
10 JUSTIN HILTZ 19 4 18 22 1.158 0.211 0.947 0 1 0 6
12 OWEN CHUBB 16 7 15 22 1.375 0.438 0.938 2 0 1 2
14 HUNTER KING 23 11 11 22 0.957 0.478 0.478 2 1 1 8
15 EVAN FREIMARK 15 8 12 20 1.333 0.533 0.800 0 0 0 2
18 WILL MOHNS 18 13 7 20 1.111 0.722 0.389 1 0 1 2
17 KADE RADMACHER 13 8 11 19 1.462 0.615 0.846 1 0 1 0
5 JOSHUA THOMPSON 21 1 13 14 0.667 0.048 0.619 1 0 0 8
13 ZACHARY STEINHAUER 23 3 8 11 0.478 0.130 0.348 0 0 0 2
6 WILLIAM NYKIPILO 7 2 7 9 1.286 0.286 1.000 0 0 0 0
11 TINASHE MARIMO 12 3 5 8 0.667 0.250 0.417 0 1 1 4
10 CONNOR CYCA 4 0 2 2 0.500 0.000 0.500 0 0 0 0
16 EMERSON FRAY 7 0 1 1 0.143 0.000 0.143 0 0 0 0
ALEX BREMNER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BANAN LINDSAY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRENDEN BULLICK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRODY LAMABE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CARSTEN SCHEUER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COHEN COLLIER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CONNOR KREISER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CONNOR WESTERLUND 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DOMINIC LORENSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EVAN PETTINGER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM HICKEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NICHOLAS COUVES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
REED FADISH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RENO ZAHARIA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SAMUEL GRIERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 KOEN RADMACHER 23 0 0 0 0.000 0.000 0.000 0 0 0 0
2 EVAN WALKER-injury 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 LOKKLAN MELNYK 1 0 0 0 0.000 0.000 0.000 0 0 0 2
16 ZACHARY CRANE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 JACKSON BENTHAM 24 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Liam Hickey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KOEN RADMACHER 10 9 0 0 595:00 13 201 188 0.935 1.31 2
35 JACKSON BENTHAM 9 7 0 0 540:00 13 179 166 0.927 1.44 2