DE702

Body Checking 3DE702 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 REGAN BENSON 25 24 18 42 1.680 0.960 0.720 4 1 0 16
8 EMMITT BURDEN 25 16 13 29 1.160 0.640 0.520 4 0 3 49
5 BENJAMIN POUDRIER 24 2 17 19 0.792 0.083 0.708 0 0 1 26
7 BRADEN MARYNIUK 24 9 10 19 0.792 0.375 0.417 1 0 2 16
15 DANE CLELAND 25 10 9 19 0.760 0.400 0.360 0 0 0 45
3 KAYD TRUE 23 6 5 11 0.478 0.261 0.217 1 1 2 19
13 SAWYER LOEWEN 18 4 5 9 0.500 0.222 0.278 2 0 0 0
14 LUKE VAN DE KRAATS 25 2 7 9 0.360 0.080 0.280 0 0 0 2
18 SHEA GAULTON 19 5 4 9 0.474 0.263 0.211 2 0 1 4
2 ANDREW KALUZA 22 4 4 8 0.364 0.182 0.182 3 0 2 6
6 RYDER HODGE 22 4 4 8 0.364 0.182 0.182 1 0 2 8
16 ASHTON TENK 24 6 2 8 0.333 0.250 0.083 1 1 0 46
9 KAEDEN CAMPBELL 13 3 3 6 0.462 0.231 0.231 0 0 1 0
20 TYSON PARIE 25 2 4 6 0.240 0.080 0.160 1 0 0 31
10 JADEN CAMPBELL 25 1 3 4 0.160 0.040 0.120 0 0 1 2
4 NATHAN FORCHUK 25 0 2 2 0.080 0.000 0.080 0 0 0 8
Riley May 1 0 0 0 0.000 0.000 0.000 0 0 0 0
30 MATTHEW CURTIS 23 0 0 0 0.000 0.000 0.000 0 0 0 0
31 ELIJAH SARUMOWA 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 MATTHEW CURTIS 10 6 4 0 540:00 18 210 192 0.914 2.00 1
31 ELIJAH SARUMOWA 8 4 3 0 420:00 17 156 139 0.891 2.43 1