GHC Flyers

FEMALE INTERLEAGUE TIER 1GHC Flyers ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 LAUREN STEELE 2 1 3 4 2.000 0.500 1.500 0 0 0 4
10 BRIANNA WAGMAN 2 2 1 3 1.500 1.000 0.500 0 0 1 0
18 RUBY SMITH 2 2 1 3 1.500 1.000 0.500 2 0 0 0
5 JULIE MCARA TINKLER 2 0 2 2 1.000 0.000 1.000 0 0 0 0
9 HANNA ARVANITIS 2 1 1 2 1.000 0.500 0.500 1 0 0 0
14 PRIYA SAXENA 2 1 1 2 1.000 0.500 0.500 0 0 0 2
3 NORA VUKADINOVIC 2 0 1 1 0.500 0.000 0.500 0 0 0 2
4 ASHA DUNCAN 2 0 1 1 0.500 0.000 0.500 0 0 0 0
6 CALLIE BUNBURY 2 1 0 1 0.500 0.500 0.000 0 0 1 2
7 ELISE MAH FIFI 2 0 1 1 0.500 0.000 0.500 0 0 0 0
8 HARJEEVAN NANNAN 2 0 1 1 0.500 0.000 0.500 0 0 0 0
11 TEJA HESCH 2 0 1 1 0.500 0.000 0.500 0 0 0 0
12 MARIN JORUNDSON 2 0 1 1 0.500 0.000 0.500 0 0 0 4
15 SARA TATARYN 2 1 0 1 0.500 0.500 0.000 0 0 0 0
16 ALYSSA WAGMAN 2 0 1 1 0.500 0.000 0.500 0 0 0 0
ABBEY NYESTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CHARLIZE WETSCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DELANEY ANDREWS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ISABELLE SMITH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAYDA SAWYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JENNA HUNTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JULIA HOLTMANN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MADISON CLARKE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MADISON ROBERTS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MYA POULIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SKYLAR MCGREGOR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 NATALIA BISHOP 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 MORGANN BARRON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 JULIANNA GRACEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 CALI MACINNIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 NATALIA BISHOP 1 0 0 0 60:00 1 16 15 0.938 1.00 0