Slave Lake Thunder U15-1

U15 - 2Slave Lake Thunder U15-1 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 COLBY CHURCHILL 29 45 44 89 3.069 1.552 1.517 6 4 0 28
19 DRAKE CONRAD 30 25 34 59 1.967 0.833 1.133 7 0 2 44
14 BRODY WHITNEY 30 33 25 58 1.933 1.100 0.833 6 0 4 12
15 NOLAN BEAUPRE 30 20 14 34 1.133 0.667 0.467 3 0 2 70
12 CARTER DONALDSON 25 14 7 21 0.840 0.560 0.280 1 1 1 34
3 DOMINIC BAXTER 30 5 15 20 0.667 0.167 0.500 1 0 0 18
18 BENJAMIN STONE 30 7 13 20 0.667 0.233 0.433 3 2 0 34
8 JAKE COURTORIELLE 30 11 6 17 0.567 0.367 0.200 0 2 2 24
16 ETHAN ALBERT 30 0 15 15 0.500 0.000 0.500 0 0 0 32
11 MADDAX LAING 30 2 12 14 0.467 0.067 0.400 0 0 0 10
7 JORDAN BJORNSON 29 1 11 12 0.414 0.034 0.379 0 0 0 22
6 RYLAND EBEN-EBENAU 27 1 6 7 0.259 0.037 0.222 0 0 0 8
10 ISABELLA NORMAND 26 0 3 3 0.115 0.000 0.115 0 0 0 10
20 ALEXANDER CARDINAL 2 1 1 2 1.000 0.500 0.500 0 0 1 4
ADRIAN DUMONT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CHRISTIAAN VENNINGS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACKSON PRETTY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KADE MORRISON-CARDINAL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KALE TURCOTTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KEEGAN WARMAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUCUS FILLION 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOAH EBEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYAN BAALBAKI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 VIKTOR DOETZEL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 NATHAN POTTS 1 0 0 0 0.000 0.000 0.000 0 0 0 16
30 JASON SUPERNAULT 30 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
30 JASON SUPERNAULT 30 12 10 6 1803:34 127 1049 922 0.879 4.23 2