Wainwright U15-1

U15 - 1Wainwright U15-1 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 ZACK MCMANN 30 37 29 66 2.200 1.233 0.967 4 8 2 102
11 LEEWAT YEHIA 29 28 20 48 1.655 0.966 0.690 11 0 2 114
5 JETT KELLER 29 21 15 36 1.241 0.724 0.517 6 0 3 76
13 JAKE CHALLBORN 28 15 17 32 1.143 0.536 0.607 3 0 1 74
12 ADAM STANG 31 7 23 30 0.968 0.226 0.742 3 0 0 8
10 GAVIN LESKOW 31 11 13 24 0.774 0.355 0.419 2 2 2 12
9 RYLAN ENGLEHART 29 8 14 22 0.759 0.276 0.483 1 0 1 2
8 BLAKELY CHAULK 30 8 11 19 0.633 0.267 0.367 0 3 0 4
17 MASON MILLER 31 4 14 18 0.581 0.129 0.452 2 0 0 84
7 AYDEN MCMULLAN 31 8 8 16 0.516 0.258 0.258 0 0 0 2
14 LENNY RACETTE 30 1 11 12 0.400 0.033 0.367 0 0 0 12
2 DANYN PARCHEWSKY 28 3 8 11 0.393 0.107 0.286 1 0 0 22
15 RYAN ARTHUR 26 0 4 4 0.154 0.000 0.154 0 0 0 96
3 KAYDEN KERR 16 0 3 3 0.188 0.000 0.188 0 0 0 18
6 ALEXANDER BENOIT 8 2 0 2 0.250 0.250 0.000 0 0 0 4
1 SADIE HUNTER 27 0 1 1 0.037 0.000 0.037 0 0 0 0
18 JAKOB CURRIER 5 1 0 1 0.200 0.200 0.000 0 0 0 0
BENNETT KUEFLER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
GRADY SMEETS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NASH CUSACK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
REID HODGE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 JOSHUA DICKIE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 HUDSON WARAWA 31 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 SADIE HUNTER 15 4 2 2 898:03 65 580 515 0.888 4.34 0
31 HUDSON WARAWA 16 4 7 0 953:29 114 635 521 0.820 7.18 0