SA504

Tier 1SA504 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Alexander Young 25 27 14 41 1.640 1.080 0.560 3 2 2 14
8 Sobhe Najmeddine 25 11 20 31 1.240 0.440 0.800 1 2 0 2
18 Austin Wong 25 15 15 30 1.200 0.600 0.600 3 1 0 0
16 Axton Ross 25 20 9 29 1.160 0.800 0.360 3 1 1 14
9 Rylan Sveinbjornson 25 17 11 28 1.120 0.680 0.440 3 1 0 0
11 Bennett Rezansoff 25 13 6 19 0.760 0.520 0.240 4 0 0 4
7 Seely Young 25 10 6 16 0.640 0.400 0.240 2 0 0 6
12 Kevin Castonguay 25 7 9 16 0.640 0.280 0.360 2 1 0 4
4 Cole Kemp 25 2 13 15 0.600 0.080 0.520 1 0 0 12
15 Memphis Ford 24 7 8 15 0.625 0.292 0.333 0 0 1 6
5 Charlie Lyster 25 5 8 13 0.520 0.200 0.320 0 0 1 12
14 Carter Simpson 23 4 8 12 0.522 0.174 0.348 1 0 0 4
10 Zachary Boon 24 7 3 10 0.417 0.292 0.125 1 0 1 8
17 Briar Sinclair 25 1 6 7 0.280 0.040 0.240 0 0 1 12
6 Bennett Pierce 24 0 4 4 0.167 0.000 0.167 0 0 0 6
Ben Kieser 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Nicholas Boon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Parker Brouse 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Nathan Harkness 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Marcus Blouin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Jack Eddy 23 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Matthew Sanders 24 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Jack Eddy 5 2 1 1 220:00 12 83 71 0.855 3.27 0
31 Matthew Sanders 8 4 2 1 385:00 28 144 116 0.806 4.36 0