WM506

Tier 4WM506 ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Bennett Hautmann 25 14 15 29 1.160 0.560 0.600 1 0 1 6
8 Scott Goddard 24 15 13 28 1.167 0.625 0.542 1 0 2 8
9 Ashton Olson 23 19 6 25 1.087 0.826 0.261 0 2 0 23
10 Harrison Schmidt 24 15 9 24 1.000 0.625 0.375 1 0 1 19
13 Fischer Nguyen 21 11 12 23 1.095 0.524 0.571 0 0 1 6
17 Chase Turenne 24 9 13 22 0.917 0.375 0.542 0 0 0 6
6 Jack Cloran 19 11 7 18 0.947 0.579 0.368 0 0 0 0
16 Maddox Zarowny 21 8 9 17 0.810 0.381 0.429 1 0 0 6
3 Dexter Bowes 24 5 9 14 0.583 0.208 0.375 0 0 0 0
11 Wyatt Lennon 25 6 8 14 0.560 0.240 0.320 0 0 0 4
2 Jill Machnik 22 3 3 6 0.273 0.136 0.136 0 0 0 2
5 Eva Samu 24 0 6 6 0.250 0.000 0.250 0 0 0 0
7 Joel James 23 0 4 4 0.174 0.000 0.174 0 0 0 0
18 Sami Alexander 19 2 2 4 0.211 0.105 0.105 0 0 1 6
15 Lucian Heath 7 1 1 2 0.286 0.143 0.143 0 0 0 4
Darien Greenwood 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Griffin Evans 4 0 1 1 0.250 0.000 0.250 0 0 0 2
Charlie Gaboury 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Connor Filler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emmett Huang 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Elliott Cooper 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Wyatt Bruening 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Eric Upshall 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Eric Upshall 2 0 2 0 108:30 9 56 47 0.839 5.00 0