GP

U13 Tier 2 "B"GP ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 JUDE GEDCKE 23 17 12 29 1.261 0.739 0.522 4 1 2 10
2 LOGAN TURYK 26 18 10 28 1.077 0.692 0.385 1 0 1 18
7 COLE FAASSE 25 15 12 27 1.080 0.600 0.480 3 0 0 10
12 WYATT RANKIN 21 17 8 25 1.190 0.810 0.381 5 1 2 16
11 ERJON DEMAKU 26 9 11 20 0.769 0.346 0.423 1 0 1 12
13 VAN RAAFLAUB 26 11 9 20 0.769 0.423 0.346 2 0 0 16
3 CRUZ ROBINSON 22 9 10 19 0.864 0.409 0.455 2 0 0 8
20 BROCK HOLLINGER 25 6 8 14 0.560 0.240 0.320 2 0 1 12
14 JACKSON BOYD 26 4 8 12 0.462 0.154 0.308 0 0 0 10
5 ALEXANDER ASK 26 4 4 8 0.308 0.154 0.154 2 0 0 26
10 BRAYDEN MANYSIAK 25 4 4 8 0.320 0.160 0.160 0 0 0 4
6 LEVI HOFFOS 26 4 3 7 0.269 0.154 0.115 0 0 0 12
16 COLBY RODGER 25 4 3 7 0.280 0.160 0.120 1 0 0 36
19 AUSTEN LEACH 18 4 0 4 0.222 0.222 0.000 0 0 0 6
9 BLAKE BANDET 26 0 3 3 0.115 0.000 0.115 0 0 0 14
18 WESTIN LEACH 3 2 1 3 1.000 0.667 0.333 0 0 0 0
4 LINDEN CALLIHOO 3 1 0 1 0.333 0.333 0.000 0 0 0 0
CASHTON WILSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LANDEN PARKER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LIAM GEERLIGS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON SAGMEISTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MAVERICK TAKALA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 DRAYTON PROUTY 25 0 0 0 0.000 0.000 0.000 0 0 0 0
1 ZAVIER MCNEE 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 GAVIN HAUNHOLTER 23 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 ZAVIER MCNEE 1 0 1 0 10:00 0 6 6 1.000 0.00 0
1 DRAYTON PROUTY 16 10 3 1 938:36 67 546 479 0.877 4.29 1
31 GAVIN HAUNHOLTER 11 5 6 0 620:30 55 305 250 0.820 5.32 1