Wembley

U13 Tier 4 "D"Wembley ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 MADDEN MCKINNON 26 48 22 70 2.692 1.846 0.846 1 2 1 14
26 KALLEM TIPPLE 27 32 20 52 1.926 1.185 0.741 3 1 1 12
21 JASE JACKSON 26 27 14 41 1.577 1.038 0.538 4 0 1 28
14 NOLAN GREY 24 15 17 32 1.333 0.625 0.708 2 0 0 8
3 KALE STRINGER 27 14 9 23 0.852 0.519 0.333 3 1 0 0
13 ALEK ADAMS 27 19 4 23 0.852 0.704 0.148 4 0 1 12
27 LANDON MCNEAL 26 14 9 23 0.885 0.538 0.346 2 0 3 6
7 JAYDAN EVERETT 26 3 10 13 0.500 0.115 0.385 0 0 0 2
1 NICKOLAS BAKER 24 5 7 12 0.500 0.208 0.292 2 0 0 4
25 RYDER SNEDDON 22 3 8 11 0.500 0.136 0.364 1 0 0 8
2 LOGAN KRYSTA-RADCLIFFE 23 6 4 10 0.435 0.261 0.174 0 0 0 10
24 SETH JOHNSON 27 7 2 9 0.333 0.259 0.074 2 0 0 0
20 TAEDEN COWAN 21 2 2 4 0.190 0.095 0.095 0 0 0 2
29 LEXI BYRNE 26 1 3 4 0.154 0.038 0.115 0 0 0 0
6 CAMDEN COWAN 24 1 2 3 0.125 0.042 0.083 1 0 0 8
19 KYLIE LUNN 25 2 1 3 0.120 0.080 0.040 1 0 0 0
28 BAILEY BATTIG 26 0 3 3 0.115 0.000 0.115 0 0 0 2
2 AYDEN BARRY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 REID COUTURIER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 KINLEY HELGESEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 GRAYDEN GOLDIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 MADDOX DISNEY-PAYNE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 RYKER FORREST 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 LIAM PEDDLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 WYATT NICHOLS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 JACE LOWE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 ETHAN KEELER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 MAX LYNK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 TAYLOR BATTIG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 CHASE KRAWETZ 22 0 0 0 0.000 0.000 0.000 0 0 0 0
32 HUNTER SNEDDON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
32 HUNTER SNEDDON 1 0 1 0 60:00 6 48 42 0.875 6.00 0
30 CHASE KRAWETZ 21 16 4 0 1262:34 95 550 455 0.827 4.52 1
1 NICKOLAS BAKER 1 0 1 0 60:00 5 24 19 0.792 5.00 0
6 CAMDEN COWAN 4 0 2 0 240:00 34 102 68 0.667 8.50 0