GP

U15 Tier 1 "A"GP ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 SHANE MCLAREN 21 19 11 30 1.429 0.905 0.524 2 1 2 14
7 WAYLEN VALIN (Susp 1 of 1) 23 18 11 29 1.261 0.783 0.478 3 0 3 34
12 HENRY LOGAN 23 7 14 21 0.913 0.304 0.609 1 0 1 6
19 MAX SAWATZKY (Susp 1 of 1) 23 13 6 19 0.826 0.565 0.261 0 2 0 6
20 SPENCER BACHINSKY 18 11 7 18 1.000 0.611 0.389 1 0 0 22
4 MAVERICK VICKERY 21 6 11 17 0.810 0.286 0.524 2 0 0 8
14 CAMERON FAASSE 20 6 10 16 0.800 0.300 0.500 1 0 0 24
6 COLE LETKEMAN 22 1 14 15 0.682 0.045 0.636 1 0 0 20
3 JAYCEON SKINNER 20 5 8 13 0.650 0.250 0.400 0 0 0 4
10 RYDER ROBINSON 21 7 6 13 0.619 0.333 0.286 2 0 0 2
15 CARTER FORSEY 23 6 6 12 0.522 0.261 0.261 3 0 0 11
17 KAYSON BOWERS 22 5 6 11 0.500 0.227 0.273 1 1 0 8
18 VAUGHN REDHEAD 23 4 7 11 0.478 0.174 0.304 0 0 1 4
8 JOSEPH FEHR 20 2 7 9 0.450 0.100 0.350 1 0 1 12
11 CALEB WUTTUNEE-CAMPBELL (Inj) 20 4 4 8 0.400 0.200 0.200 1 0 1 4
16 LIAM DWYER 21 3 4 7 0.333 0.143 0.190 0 0 1 30
2 LOGAN DRIEDGER 22 0 3 3 0.136 0.000 0.136 0 0 0 6
ALEXANDER TIMANSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GREYSON FLOYD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KARSON NEUSTAETER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
LAYNE TISSINGTON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RILEY MCCLUNG 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 REED ZAHARA 19 0 0 0 0.000 0.000 0.000 0 0 0 0
31 KONNER CHENARD 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 REED ZAHARA 10 7 2 0 570:40 34 338 304 0.899 3.58 0
31 KONNER CHENARD 13 6 6 0 749:20 62 432 370 0.856 4.97 1