Fairview

U18 Tier 2 "B"Fairview ScheduleRostersStatisticsStaff
Statistics
Season
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 HUNTER BURNS 20 38 25 63 3.150 1.900 1.250 8 4 4 16
7 PARKER BURNS 20 20 23 43 2.150 1.000 1.150 6 1 1 25
14 CHASE PIERSON 19 8 15 23 1.211 0.421 0.789 3 0 0 10
9 LIAM PARLIAMENT 19 6 14 20 1.053 0.316 0.737 1 0 1 30
11 BRAYDEN LANGDON (susp 1 of 1) 18 9 8 17 0.944 0.500 0.444 4 0 0 56
17 LOGAN GILLETT 19 6 11 17 0.895 0.316 0.579 3 0 0 20
8 KOLGAN LANGDON 20 13 3 16 0.800 0.650 0.150 2 1 0 4
20 KASHTON WALD 20 9 7 16 0.800 0.450 0.350 5 0 0 14
4 CASH WURZ 20 5 8 13 0.650 0.250 0.400 1 0 0 14
16 BRAYDEN LEE 18 3 10 13 0.722 0.167 0.556 2 0 0 26
19 KOLBY BENTT 18 5 5 10 0.556 0.278 0.278 2 0 1 4
3 TRISTEN HARKSEN 19 5 4 9 0.474 0.263 0.211 2 0 0 4
13 KYLAN REBALKIN 20 1 7 8 0.400 0.050 0.350 0 0 0 10
18 HAYDEN LIZOTTE 20 4 4 8 0.400 0.200 0.200 1 0 0 12
2 REED BERG 14 2 3 5 0.357 0.143 0.214 0 0 0 0
22 DASON DRIEDGER 4 1 1 2 0.500 0.250 0.250 0 0 0 2
6 ROWAN PARLIAMENT 6 0 1 1 0.167 0.000 0.167 0 0 0 12
DYLAN MURPHY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACE WHELAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NATHAN CULMER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
SAMUEL BISSELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 MASON PALMER 19 0 0 0 0.000 0.000 0.000 0 0 0 0
29 CAYDEN OSTASHEK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 KYLEN DRIEDGER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
35 HUNTER LEWIS 19 0 0 0 0.000 0.000 0.000 0 0 0 8
# Name GP W L T MIN GA SA SV SV% GAA SO
35 HUNTER LEWIS 13 2 4 1 606:12 65 407 342 0.840 6.45 0
1 MASON PALMER 13 4 2 0 539:28 61 331 270 0.816 6.80 0