Wainwright Bisons

Junior BWainwright Bisons ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
74 JOSHUA PAULGAARD 4 4 3 7 1.750 1.000 0.750 1 0 1 6
17 AUSTIN KLEIN 5 0 4 4 0.800 0.000 0.800 0 0 0 0
61 RYKER SINGER 5 3 1 4 0.800 0.600 0.200 0 0 0 16
94 COLE COMERFORD 5 1 3 4 0.800 0.200 0.600 0 1 0 4
16 RON JAY JR PEEAYCHEW 4 1 2 3 0.750 0.250 0.500 0 0 0 10
19 DALTON IRVINE 5 2 1 3 0.600 0.400 0.200 2 0 0 4
55 MASON GANSER 5 2 1 3 0.600 0.400 0.200 1 0 0 12
91 REID MACKAY 4 1 2 3 0.750 0.250 0.500 1 0 0 0
8 CARTER GANSER 4 1 1 2 0.500 0.250 0.250 0 0 1 10
11 MAX MILLS 4 2 0 2 0.500 0.500 0.000 2 0 0 0
9 JACKSON PASZTOR 5 1 0 1 0.200 0.200 0.000 0 0 0 12
27 LUCAS MCCLENNON 4 0 1 1 0.250 0.000 0.250 0 0 0 6
88 LUKAS GREENWOOD 5 0 1 1 0.200 0.000 0.200 0 0 0 0
97 RYLAN WIELER 5 0 1 1 0.200 0.000 0.200 0 0 0 0
2 BRANDON GLOVER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 JAXON ANGELTVEDT 5 0 0 0 0.000 0.000 0.000 0 0 0 2
6 MATT SMITH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 PORTER TIPLER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 RYLEY RENTZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 HAYDEN MCQUAID 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 CROSBY SAVAGE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 BOWEN LARSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 BROCK MURRAY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 HADI KHADDAGE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 KEELAN ADAMS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 DENTON SETZER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 REILY PICKFORD 3 0 0 0 0.000 0.000 0.000 0 0 0 0
13 ZACHARY NELSON 1 0 0 0 0.000 0.000 0.000 0 0 0 0
15 BLAKE SMALL 5 0 0 0 0.000 0.000 0.000 0 0 0 0
16 LELAND PARTSCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 KARSON ADAMS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 COLE KUBINCHAK 2 0 0 0 0.000 0.000 0.000 0 0 0 0
24 TANNER WERENKA 1 0 0 0 0.000 0.000 0.000 0 0 0 2
35 RYDER ZUBIAK 5 0 0 0 0.000 0.000 0.000 0 0 0 0
44 SHEA DOUGAN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
49 LOCHLAIN JENNER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
57 RYDER TIPLER 1 0 0 0 0.000 0.000 0.000 0 0 0 2
89 BRADEN AKER 4 0 0 0 0.000 0.000 0.000 0 0 0 4
97 BRECKYN SMITH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 RYDER ZUBIAK 5 2 3 0 305:21 16 164 148 0.902 3.16 1