Trails West T-DUBS

Junior CTrails West T-DUBS ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 BENJAMIN RETI 3 0 4 4 1.333 0.000 1.333 0 0 0 0
15 JAMES HUDSON 3 2 1 3 1.000 0.667 0.333 0 0 0 0
89 ZACHARY PICHE 3 1 2 3 1.000 0.333 0.667 0 0 0 2
97 DAVIS ANHOLT 3 1 2 3 1.000 0.333 0.667 1 0 0 0
68 SAMUEL BINDER NORD 3 0 2 2 0.667 0.000 0.667 0 0 0 16
82 GEORGE ORTON 3 1 1 2 0.667 0.333 0.333 0 0 0 0
37 CHASE SITARSKI 3 0 1 1 0.333 0.000 0.333 0 0 0 34
38 HAYDEN REDMOND 3 1 0 1 0.333 0.333 0.000 1 0 0 2
51 STUART PATTERSON 3 1 0 1 0.333 0.333 0.000 1 0 0 2
57 NATHAN DESAUTELS 3 1 0 1 0.333 0.333 0.000 0 0 0 2
83 WILLIAM LIPOVSKI 3 0 1 1 0.333 0.000 0.333 0 0 0 2
COLBY ANHOLT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 MATTHEW PICHE 3 0 0 0 0.000 0.000 0.000 0 0 0 0
25 SAMUEL FAIRLESS 3 0 0 0 0.000 0.000 0.000 0 0 0 0
30 SCOTT ROWAN 3 0 0 0 0.000 0.000 0.000 0 0 0 0
31 DEREK CHAN 3 0 0 0 0.000 0.000 0.000 0 0 0 0
32 COLTON KOLBJORNSRUD 3 0 0 0 0.000 0.000 0.000 0 0 0 0
55 SEVERIN SVERDAHL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
63 WESLEY DUBLONKO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 MAGUIRE KELLETT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
80 MIKHAIL BUDRA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
84 LUKE KENNY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
86 JAYDEN CHOK 3 0 0 0 0.000 0.000 0.000 0 0 0 8
87 MASON NAGY 3 0 0 0 0.000 0.000 0.000 0 0 0 2
91 BRITTON ROBSON 3 0 0 0 0.000 0.000 0.000 0 0 0 0
92 ANDREW DUFRESNE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 DEREK CHAN 2 0 0 0 120:00 8 92 84 0.913 4.00 0
30 SCOTT ROWAN 1 0 0 0 0:00 0 0 0 0.000 0.00 0