Thorsby-West 39 U18 Bucks

U18 CThorsby-West 39 U18 Bucks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 WYATT ANDERSON 5 3 3 6 1.200 0.600 0.600 0 0 0 2
10 JACK GRAHAM 5 4 2 6 1.200 0.800 0.400 3 0 2 10
11 FLYNN SCHEETZ 5 3 3 6 1.200 0.600 0.600 2 0 0 2
2 KALE ROSENKE 5 2 3 5 1.000 0.400 0.600 0 0 1 4
12 COLIN MITCHELL 5 1 3 4 0.800 0.200 0.600 1 0 0 12
14 RYDER LIZOTTE 5 1 3 4 0.800 0.200 0.600 0 0 0 4
6 MATHEW MUDRY 5 1 2 3 0.600 0.200 0.400 0 0 0 0
13 LINCOLN GIDOSH 5 0 3 3 0.600 0.000 0.600 0 0 0 16
17 KOBIE SARGENT 5 1 2 3 0.600 0.200 0.400 0 0 0 0
16 CALEB HEISLER 5 1 1 2 0.400 0.200 0.200 1 0 0 4
9 NOAH PERIZZOLO 5 0 1 1 0.200 0.000 0.200 0 0 0 2
20 RYKER FAST 5 0 1 1 0.200 0.000 0.200 0 0 0 0
21 JACE LIZOTTE 5 0 1 1 0.200 0.000 0.200 0 0 0 0
JAX TORKELSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TYCE ROSENKE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 LIAM DRYSDALE 5 0 0 0 0.000 0.000 0.000 0 0 0 0
4 XAVIER SIMENIUK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 DERYK HICKEY 5 0 0 0 0.000 0.000 0.000 0 0 0 4
18 DANE MORRISSEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 LOGAN HAMULA 5 0 0 0 0.000 0.000 0.000 0 0 0 2
22 JACKSON GESSNER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
32 SAMUEL AMENDT 1 0 0 0 0.000 0.000 0.000 0 0 0 0
38 JACKSON BOYCHUK 5 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
38 JACKSON BOYCHUK 5 0 1 1 260:55 9 134 125 0.933 2.08 0
1 LIAM DRYSDALE 1 0 0 0 31:05 4 12 8 0.667 7.74 0