Lloydminster Blazers

U16 AALloydminster Blazers ScheduleRostersStatisticsStaff
Statistics
2023-24
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 JONAS HUNT 4 3 3 6 1.500 0.750 0.750 1 1 0 0
11 KALLAN SOOLEY 4 2 3 5 1.250 0.500 0.750 0 0 0 6
8 GAVIN FOLDEN 4 1 1 2 0.500 0.250 0.250 1 0 0 0
10 SHIA JOSUE 4 1 1 2 0.500 0.250 0.250 0 0 0 0
17 KYLE GRAF 4 1 1 2 0.500 0.250 0.250 1 0 0 4
4 MARSHALL MANN 4 0 1 1 0.250 0.000 0.250 0 0 0 2
5 HUNTER BOE 4 0 1 1 0.250 0.000 0.250 0 0 0 0
12 DREW STANG 4 1 0 1 0.250 0.250 0.000 0 0 0 0
18 CHAYSE TICHKOWSKY 4 1 0 1 0.250 0.250 0.000 0 0 0 2
21 DEVERIN WOYWITKA 4 0 1 1 0.250 0.000 0.250 0 0 0 0
COHEN STUCKLESS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CONNOR NICKLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COOPER BENJAMIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ELI PRICE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMERSON GRAY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GAVIN PRATT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK TEASDALE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON SKARSEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAYCE NELSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JORDAN BEATTIE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KALEB HOZACK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KEATON MATTHEWS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LENNON BELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYDER PLAMONDON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 ZACHARY GORKOFF 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 TAYTHAN WILLIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 KADEN PENNER 4 0 0 0 0.000 0.000 0.000 0 0 0 6
9 SETH ZACHARIAS 4 0 0 0 0.000 0.000 0.000 0 0 0 8
15 CHARLES MACKAY 4 0 0 0 0.000 0.000 0.000 0 0 0 4
16 COHEN AULTMAN 4 0 0 0 0.000 0.000 0.000 0 0 0 4
19 KALE HECK 4 0 0 0 0.000 0.000 0.000 0 0 0 6
20 KALE EDWARDS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 HOLDEN BENDALL 4 0 0 0 0.000 0.000 0.000 0 0 0 0
23 DAGAN THIESSEN 4 0 0 0 0.000 0.000 0.000 0 0 0 22
30 ETHAN HARBIN 4 0 0 0 0.000 0.000 0.000 0 0 0 0
70 DAMON CEY 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 ETHAN HARBIN 2 0 1 1 118:01 6 74 68 0.919 3.05 0
70 DAMON CEY 2 0 2 0 118:06 8 64 56 0.875 4.10 0