Wolverines 2

U15 BWolverines 2 ScheduleRostersStatisticsStaff
Statistics
2023-24
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
BRODIN BUZAHORA 3 5 2 7 2.333 1.667 0.667 3 0 0 4
JAKE BAILEY 3 1 3 4 1.333 0.333 1.000 0 0 0 0
PARKE DONOVAN 3 0 3 3 1.000 0.000 1.000 0 0 0 0
BRANDON FRASER 3 1 1 2 0.667 0.333 0.333 0 0 1 0
EVERETT EVANS 3 1 1 2 0.667 0.333 0.333 1 0 0 0
JACKSON MCFEETORS 3 1 1 2 0.667 0.333 0.333 0 0 0 4
LOGAN ROWNEY 3 1 1 2 0.667 0.333 0.333 0 0 0 2
MARC ANTOINE COOK 3 0 2 2 0.667 0.000 0.667 0 0 0 14
ASHER CURRIE 3 0 1 1 0.333 0.000 0.333 0 0 0 0
PARKER FINDLAY 3 1 0 1 0.333 0.333 0.000 0 0 0 14
TYSEN LEVY 3 0 1 1 0.333 0.000 0.333 0 0 0 2
ANDREW TAYLOR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRENNEN PURYCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRODIE MCDONALD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRODY PISTAK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLE POULIN 3 0 0 0 0.000 0.000 0.000 0 0 0 2
COOPER KORPESIO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DALLAS LESSARD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
DEREK TZAVARAS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HENRY GIDDEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HUNTER LALONDE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK MITCHELL 3 0 0 0 0.000 0.000 0.000 0 0 0 0
JASPER JAMES 3 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON HENSCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KAYDEN BLAYNEY 3 0 0 0 0.000 0.000 0.000 0 0 0 8
KEENAN LAPLANTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KYLER GARDENER 3 0 0 0 0.000 0.000 0.000 0 0 0 0
LAIN WEISENBURGER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LAYTON BOULE 3 0 0 0 0.000 0.000 0.000 0 0 0 2
LOGAN HALLERAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUKE TREVIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON JUREWICZ 3 0 0 0 0.000 0.000 0.000 0 0 0 4
MASON TISDALE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MATTHEW FITZPATRICK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MICHAEL BORHOT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OLIVER EVERARD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ROWAN LANIGAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
KYLER GARDENER 1 0 0 0 60:00 2 37 35 0.946 2.00 0
JASPER JAMES 2 0 1 0 119:00 12 59 47 0.797 6.05 0