Red Deer U13-1 Chiefs

U13 ARed Deer U13-1 Chiefs ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 RYLAND JOHNSON 5 10 5 15 3.000 2.000 1.000 3 1 1 2
11 JAYDEN CRAIG 5 6 6 12 2.400 1.200 1.200 2 1 0 0
9 JAMES GABRIELSON 5 4 6 10 2.000 0.800 1.200 2 0 0 4
10 ARCHER MARTIN 5 5 5 10 2.000 1.000 1.000 0 1 0 4
17 BENJAMIN DARLING 5 4 5 9 1.800 0.800 1.000 1 0 1 2
6 SLOAN BALAN 5 0 7 7 1.400 0.000 1.400 0 0 0 8
7 DAWSON MEYER 5 1 5 6 1.200 0.200 1.000 1 0 0 4
8 ROMAN SHARIFULLIN 5 4 2 6 1.200 0.800 0.400 0 0 0 8
4 MADDEN ROME 5 1 4 5 1.000 0.200 0.800 0 0 1 4
16 FINN LYNCH 5 4 1 5 1.000 0.800 0.200 1 0 1 0
15 DENVER LIDGREN 5 3 1 4 0.800 0.600 0.200 0 0 1 8
2 BRAYLON BOUCHARD 5 1 1 2 0.400 0.200 0.200 0 1 0 10
14 LIAM LUNDMARK 5 1 1 2 0.400 0.200 0.200 1 0 0 8
5 CARTER WILSON 5 0 1 1 0.200 0.000 0.200 0 0 0 2
31 THOMAS WRIGHT 5 0 1 1 0.200 0.000 0.200 0 0 0 0
DRYDEN BIRCH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
GAVIN BACHO 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACE RUDOLPH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAXON ANDRES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KARSEN RENTAS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LINCOLN TAYLOR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
OWEN ENTZ 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYAN FOX 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TYSON ZINGER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 BRYCEN HEINTZ 5 0 0 0 0.000 0.000 0.000 0 0 0 0
3 CALIAN CAMPBELL 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 THOMAS WRIGHT 3 3 0 0 180:00 3 83 80 0.964 1.00 1
1 BRYCEN HEINTZ 2 2 0 0 120:00 5 55 50 0.909 2.50 0