NWCAA Stamps

U13 AANWCAA Stamps ScheduleRostersStatisticsStaff
Statistics
2023-24
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 JAMES REDDEMAN 5 4 1 5 1.000 0.800 0.200 1 0 0 2
9 AVERY KIRNBAUER 5 3 1 4 0.800 0.600 0.200 0 0 0 4
12 HOLDEN FAIRWEATHER 5 2 2 4 0.800 0.400 0.400 1 0 0 10
13 NATHAN REDDEMAN 5 0 4 4 0.800 0.000 0.800 0 0 0 2
3 ATHANASIOS MORFESSIS 5 0 3 3 0.600 0.000 0.600 0 0 0 0
6 WILLIAM CLARKE 4 1 2 3 0.750 0.250 0.500 0 0 0 0
8 MATTHEW CAMPBELL 5 0 3 3 0.600 0.000 0.600 0 0 0 8
15 BOHDAN MOSS 5 1 2 3 0.600 0.200 0.400 0 0 0 6
11 LOÏC LEBEL 5 2 0 2 0.400 0.400 0.000 1 0 0 6
17 EASTON LISCHKA 5 2 0 2 0.400 0.400 0.000 1 0 0 12
18 EMERSON HIEBERT 5 0 2 2 0.400 0.000 0.400 0 0 0 2
7 RORY MACLELLAN 5 1 0 1 0.200 0.200 0.000 0 0 0 0
14 MAGNUS DYCK 5 0 1 1 0.200 0.000 0.200 0 0 0 2
THOMPSON KREBA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ZAVIER DENNIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 COHEN SPENCER 4 0 0 0 0.000 0.000 0.000 0 0 0 0
1 LUKE RAIMONDI 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 MARCUS CORTES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 CHARLES MOORE 5 0 0 0 0.000 0.000 0.000 0 0 0 2
5 JAMES KORBER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 KAYLA YEO 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 KALE EISLER 5 0 0 0 0.000 0.000 0.000 0 0 0 0
31 RAJAN NIWA 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 COHEN SPENCER 2 1 0 0 119:03 6 64 58 0.906 3.03 1
31 RAJAN NIWA 3 0 3 0 177:15 12 96 84 0.875 4.07 0