Rocky Mountain House Rams | 6 |
Brooks Junior Bandits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Mar. 22, 2026 8:00 AM | J.J. Parr Sports & Recreation Centre | Rocky Mountain House Rams | Brooks Junior Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rocky Mountain House Rams | 2 | 1 | 3 | 6 |
| Brooks Junior Bandits | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rocky Mountain House Rams | 27 | 17 | 18 | 62 |
| Brooks Junior Bandits | 8 | 14 | 12 | 34 |
| Power Plays | |
|---|---|
| Rocky Mountain House Rams | 1 for 6 (16.67%) |
| Brooks Junior Bandits | 0 for 3 (16.67%) |
| Period 1 |
|---|
| Brooks Junior Bandits at 16:51 (SH) - #14 NIXON DONALD from #19 MARCUS SCHWARTZ |
| Brooks Junior Bandits at 15:07 (SH) - #14 NIXON DONALD from #17 KOHVE LUKYE |
| Rocky Mountain House Rams at 12:34 - #10 ZANDER BLACK from #5 EVAN PETERS |
| Rocky Mountain House Rams at 5:44 - #16 BRAYDEN SPRATT from #10 ZANDER BLACK and #6 LIAM BAIRD |
| Period 2 |
| Brooks Junior Bandits at 16:44 - #23 KORT HELLAND from #14 NIXON DONALD |
| Rocky Mountain House Rams at 14:11 - #4 JESSE DEZALL from #14 QUINN BROWN |
| Brooks Junior Bandits at 9:00 - #20 EVERETT SMITH from #9 RYLEN ENNIS and #8 JACE IRWIN |
| Brooks Junior Bandits at 8:19 - #8 JACE IRWIN from #14 NIXON DONALD and #23 KORT HELLAND |
| Period 3 |
| Rocky Mountain House Rams at 18:51 - #8 WADE ERICKSON from #10 ZANDER BLACK and #16 BRAYDEN SPRATT |
| Rocky Mountain House Rams at 12:11 (PP) - #4 JESSE DEZALL from #10 ZANDER BLACK |
| Rocky Mountain House Rams at 1:43 - #10 ZANDER BLACK from #14 QUINN BROWN |
| Period 1 |
|---|
| Brooks Junior Bandits at 17:49 - Bench PenaltyServed by #16 BRAYDEN HOWELL for Bench / Too Many Men (2 pim) |
| Brooks Junior Bandits at 16:00 - #18 KOBY BRANSON for Cross Check Minor 9.2 (2 pim) |
| Brooks Junior Bandits at 3:05 - #18 KOBY BRANSON for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Brooks Junior Bandits at 10:51 - #10 DEKLEN SCHERGER for Penalty Shot (4.11) |
| Rocky Mountain House Rams at 5:37 - #19 PORTER BERTAGNOLLI for Charging Minor 7.4 (2 pim) |
| Brooks Junior Bandits at 1:20 - #18 KOBY BRANSON for Boarding MINOR (7.2) |
| Period 3 |
| Brooks Junior Bandits at 13:28 - #24 BENTLEY BREZINSKI for Cross Check Minor 9.2 (2 pim) |
| Brooks Junior Bandits at 13:28 - #17 KOHVE LUKYE for Interference Minor (2 pim) |
| Rocky Mountain House Rams at 8:38 - #16 BRAYDEN SPRATT for Hooking Minor (2 pim) |
| Rocky Mountain House Rams at 5:18 - #10 ZANDER BLACK for Boarding MINOR (7.2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ZANDER BLACK | 2 | 3 | 5 | 2.00 |
| 4 | JESSE DEZALL | 2 | 0 | 2 | 0.00 |
| 16 | BRAYDEN SPRATT | 1 | 1 | 2 | 2.00 |
| 14 | QUINN BROWN | 0 | 2 | 2 | 0.00 |
| 8 | WADE ERICKSON | 1 | 0 | 1 | 0.00 |
| 5 | EVAN PETERS | 0 | 1 | 1 | 0.00 |
| 6 | LIAM BAIRD | 0 | 1 | 1 | 0.00 |
| 1 | RYDER MEWS | 0 | 0 | 0 | 0.00 |
| 2 | LOGAN ERICKSON | 0 | 0 | 0 | 0.00 |
| 3 | GRIFFIN HUBL | 0 | 0 | 0 | 0.00 |
| 7 | KYPTON AUSTAD | 0 | 0 | 0 | 0.00 |
| 9 | DENVER MOTZ | 0 | 0 | 0 | 0.00 |
| 11 | FREDDIE VERNON | 0 | 0 | 0 | 0.00 |
| 12 | WILLIAM GALLAGHER | 0 | 0 | 0 | 0.00 |
| 15 | ETHAN GAZDAG | 0 | 0 | 0 | 0.00 |
| 17 | TREY HUNT | 0 | 0 | 0 | 0.00 |
| 18 | CASH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 19 | PORTER BERTAGNOLLI | 0 | 0 | 0 | 2.00 |
| 20 | KINGSTON ACKO | 0 | 0 | 0 | 0.00 |
| 31 | JAMES ROBERTSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RYDER MEWS | 04:53 | 2 | 2 | 0 | 0.0 |
| 31 | JAMES ROBERTSON | 55:07 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| CHRISTOPHER ERICKSON |
| CLAY CAMPBELL |
| DUSTIN BLACK |
| JASON SPRATT |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | NIXON DONALD | 2 | 2 | 4 | 0.00 |
| 8 | JACE IRWIN | 1 | 1 | 2 | 0.00 |
| 23 | KORT HELLAND | 1 | 1 | 2 | 0.00 |
| 20 | EVERETT SMITH | 1 | 0 | 1 | 0.00 |
| 9 | RYLEN ENNIS | 0 | 1 | 1 | 0.00 |
| 17 | KOHVE LUKYE | 0 | 1 | 1 | 2.00 |
| 19 | MARCUS SCHWARTZ | 0 | 1 | 1 | 0.00 |
| 1 | NASH STOBER | 0 | 0 | 0 | 0.00 |
| 2 | FOSTER CAMPBELL | 0 | 0 | 0 | 0.00 |
| 5 | MASON KNIBBS | 0 | 0 | 0 | 0.00 |
| 7 | LARS MAXWELL-LYSTER | 0 | 0 | 0 | 0.00 |
| 10 | DEKLEN SCHERGER | 0 | 0 | 0 | 0.00 |
| 15 | GARRETT DOVICHAK | 0 | 0 | 0 | 0.00 |
| 16 | BRAYDEN HOWELL | 0 | 0 | 0 | 0.00 |
| 18 | KOBY BRANSON | 0 | 0 | 0 | 6.00 |
| 22 | WESLEY PFEIFER | 0 | 0 | 0 | 0.00 |
| 24 | BENTLEY BREZINSKI | 0 | 0 | 0 | 2.00 |
| 33 | KELAHNI MULROONEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | KELAHNI MULROONEY | 60:00 | 6 | 62 | 56 | 0.90 |
| Name |
|---|
| BRENT PFEIFER |
| CHRISTOPHER KNIBBS |
| DANIEL BRANSON |
| SHANE MULROONEY |
| Denis Pinard, referee |
| Murray gauthier, referee |