Lloydminster Bandits | 1 |
Medicine Hat Cubs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Wed, Apr. 01, 2026 8:00 PM | Cenovus Energy Hub Arena | Lloydminster Bandits | Medicine Hat Cubs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Bandits | 0 | 1 | 0 | 1 |
| Medicine Hat Cubs | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Bandits | 6 | 9 | 0 | 15 |
| Medicine Hat Cubs | 8 | 4 | 0 | 12 |
| Power Plays | |
|---|---|
| Lloydminster Bandits | 0 for 2 (0.00%) |
| Medicine Hat Cubs | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Medicine Hat Cubs at 10:04 - #18 NOLEN SUTHERLAND from #81 CARTER ALLAN and #44 SLADE MCFADZEN |
| Period 2 |
| Lloydminster Bandits at 19:29 - #88 AIDAN MARTENS from #92 ADRYAN BUGIERA and #71 TYSON ZIEGLER |
| Medicine Hat Cubs at 9:50 (SH) - #19 JESSE KLIMOSKO |
| Period 1 |
|---|
| Lloydminster Bandits at 19:33 - #9 KADE DENNETT for High Sticking (9.5) MINOR |
| Lloydminster Bandits at 3:54 - #92 ADRYAN BUGIERA for Slash Minor 9.3 (2 pim) |
| Period 2 |
| Medicine Hat Cubs at 11:07 - #18 NOLEN SUTHERLAND for Slash Minor 9.3 (2 pim) |
| Medicine Hat Cubs at 9:11 - #44 SLADE MCFADZEN for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | AIDAN MARTENS | 1 | 0 | 1 | 0.00 |
| 71 | TYSON ZIEGLER | 0 | 1 | 1 | 0.00 |
| 92 | ADRYAN BUGIERA | 0 | 1 | 1 | 2.00 |
| 6 | CORVAN STEWART | 0 | 0 | 0 | 0.00 |
| 8 | BRONSON PARKER | 0 | 0 | 0 | 0.00 |
| 9 | KADE DENNETT | 0 | 0 | 0 | 2.00 |
| 10 | CASH PARKIN | 0 | 0 | 0 | 0.00 |
| 11 | JOEL WEBB | 0 | 0 | 0 | 0.00 |
| 16 | COLTON PARKER | 0 | 0 | 0 | 0.00 |
| 17 | COHEN AULTMAN | 0 | 0 | 0 | 0.00 |
| 18 | JAYDEN PLAMONDON | 0 | 0 | 0 | 0.00 |
| 21 | ROYCE DODSWORTH | 0 | 0 | 0 | 0.00 |
| 22 | JACE SCHMIDT | 0 | 0 | 0 | 0.00 |
| 24 | COLE KELLY | 0 | 0 | 0 | 0.00 |
| 29 | JAKE REDDEN | 0 | 0 | 0 | 0.00 |
| 30 | RYAN STEPANICK | 0 | 0 | 0 | 0.00 |
| 34 | SHAE STEWART | 0 | 0 | 0 | 0.00 |
| 77 | JACE GUNDERSON | 0 | 0 | 0 | 0.00 |
| 91 | MADDUX WOODBURY | 0 | 0 | 0 | 0.00 |
| 94 | CAYDEN WILDEMAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | SHAE STEWART | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| COREY DALLYN |
| JOSH DUDDING |
| LANE KLASSEN |
| SHAWN KERR |
| STEPHANIE NOBLE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | NOLEN SUTHERLAND | 1 | 0 | 1 | 2.00 |
| 19 | JESSE KLIMOSKO | 1 | 0 | 1 | 0.00 |
| 44 | SLADE MCFADZEN | 0 | 1 | 1 | 2.00 |
| 81 | CARTER ALLAN (AP) | 0 | 1 | 1 | 0.00 |
| 6 | BLAKE GIRARD | 0 | 0 | 0 | 0.00 |
| 11 | KEYNAN CAIRNS | 0 | 0 | 0 | 0.00 |
| 15 | TASH ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 16 | COLE FISHER | 0 | 0 | 0 | 0.00 |
| 17 | MASON OSINSKI | 0 | 0 | 0 | 0.00 |
| 21 | KYLE WOOLRIDGE | 0 | 0 | 0 | 0.00 |
| 22 | HAYDEN KING | 0 | 0 | 0 | 0.00 |
| 23 | RANDEN COLLIER | 0 | 0 | 0 | 0.00 |
| 24 | PARKER KIENZLE | 0 | 0 | 0 | 0.00 |
| 27 | ETHAN BURGESON | 0 | 0 | 0 | 0.00 |
| 28 | MAKHI CARRIERE | 0 | 0 | 0 | 0.00 |
| 29 | JACOB HAZZARD | 0 | 0 | 0 | 0.00 |
| 31 | MARLO DEROSA | 0 | 0 | 0 | 0.00 |
| 35 | KAYNE WRIGHT | 0 | 0 | 0 | 0.00 |
| 55 | AUSTIN DERZAPH | 0 | 0 | 0 | 0.00 |
| 77 | JOSIAH JACKSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | MARLO DEROSA | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| JONATHAN STEHR |
| MICHELLE DRESCHER-SCHAERER |
| RANDY WONG |
| TRENT DERZAPH |
| Brandon Perri, Linesman 1 |
| Kent Spady, Linesman 2 |
| Parker Adam, Ref 1 |
| Trent Ducharme, Ref 2 |