St. Albert Comets | 3 |
McKnight Mustangs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Apr. 04, 2026 8:00 PM | Ardrossan Recreation Complex East | St. Albert Comets | McKnight Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Albert Comets | 1 | 0 | 2 | 3 |
| McKnight Mustangs | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Albert Comets | 15 | 16 | 9 | 40 |
| McKnight Mustangs | 11 | 5 | 11 | 27 |
| Power Plays | |
|---|---|
| St. Albert Comets | 1 for 6 (16.67%) |
| McKnight Mustangs | 0 for 5 (16.67%) |
| Period 1 |
|---|
| St. Albert Comets at 12:50 - #11 TYSEN TOMLINSON from #17 TRISTEN DURELL and #21 RYDER PIRNAK |
| McKnight Mustangs at 0:03 - #12 EVAN KOCH |
| Period 2 |
| No Scoring |
| Period 3 |
| St. Albert Comets at 18:28 - #19 CARSON TONER from #8 TREVOR (T.J) BOBOCEL and #17 TRISTEN DURELL |
| McKnight Mustangs at 11:01 - #88 RILEY SCHLAMP from #12 EVAN KOCH |
| St. Albert Comets at 9:24 (PP) - #19 CARSON TONER from #11 TYSEN TOMLINSON and #12 WILLIAM FLETCHER |
| Period 1 |
|---|
| St. Albert Comets at 19:52 - #8 TREVOR (T.J) BOBOCEL for Boarding MINOR (7.2) |
| St. Albert Comets at 19:08 - #10 ETHAN LOBEL for Goaltender Interference (8.5) MINOR |
| McKnight Mustangs at 19:08 - #31 THOMAS SMITHSONServed by #22 LUC GOSSELIN for Rough Minor (2 pim) |
| St. Albert Comets at 8:42 - #21 RYDER PIRNAK for Boarding MINOR (7.2) |
| St. Albert Comets at 8:12 - #15 HAYDEN LEBLANC for Trip Minor 8.6 (2 pim) |
| McKnight Mustangs at 3:11 - #18 BRAYDEN PALMER for Hooking Minor (2 pim) |
| St. Albert Comets at 0:03 - #7 ETHAN WENCEK for Misconduct (10pim) |
| Period 2 |
| McKnight Mustangs at 18:08 - #22 LUC GOSSELIN for Tripping (8.6) DOUBLE MINOR |
| St. Albert Comets at 15:48 - #3 BENNETT HENDERSON for Hooking Minor (2 pim) |
| McKnight Mustangs at 5:31 - #5 KRISHEEL SHARMA for Hooking Minor (2 pim) |
| Period 3 |
| McKnight Mustangs at 10:06 - #8 COOPER EASTHOPE for Cross Check Minor 9.2 (2 pim) |
| McKnight Mustangs at 8:11 - #15 MAKSIM ZIZAKOVIC for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | CARSON TONER | 2 | 0 | 2 | 0.00 |
| 11 | TYSEN TOMLINSON | 1 | 1 | 2 | 0.00 |
| 17 | TRISTEN DURELL | 0 | 2 | 2 | 0.00 |
| 8 | TREVOR (T.J) BOBOCEL | 0 | 1 | 1 | 2.00 |
| 12 | WILLIAM FLETCHER | 0 | 1 | 1 | 0.00 |
| 21 | RYDER PIRNAK | 0 | 1 | 1 | 2.00 |
| 3 | BENNETT HENDERSON | 0 | 0 | 0 | 2.00 |
| 4 | TRISTAN MILLS (AP) | 0 | 0 | 0 | 0.00 |
| 5 | LEO WAGNER | 0 | 0 | 0 | 0.00 |
| 6 | EZRA HAYWARD | 0 | 0 | 0 | 0.00 |
| 7 | ETHAN WENCEK | 0 | 0 | 0 | 10.00 |
| 10 | ETHAN LOBEL | 0 | 0 | 0 | 2.00 |
| 15 | HAYDEN LEBLANC | 0 | 0 | 0 | 2.00 |
| 16 | WILLIAM NICOL (AP) | 0 | 0 | 0 | 0.00 |
| 18 | KEAGAN DURELL | 0 | 0 | 0 | 0.00 |
| 22 | DYLAN STEVENSON | 0 | 0 | 0 | 0.00 |
| 23 | DECLAN EPP | 0 | 0 | 0 | 0.00 |
| 24 | KAYDE BLAIR | 0 | 0 | 0 | 0.00 |
| 31 | BYRON SIMPSON | 0 | 0 | 0 | 0.00 |
| 60 | JACK ELLIOTT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | JACK ELLIOTT | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| GEORGE GILBEAU |
| KEEGAN RICHARDS |
| TRUDY KIYAWASEW |
| TY AMBROSIE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | EVAN KOCH | 1 | 1 | 2 | 0.00 |
| 88 | RILEY SCHLAMP | 1 | 0 | 1 | 0.00 |
| 1 | KAIDYN SCHULTE | 0 | 0 | 0 | 0.00 |
| 2 | THOMAS MOREAU | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN AFFLECK | 0 | 0 | 0 | 0.00 |
| 4 | ETHAN STRADESKI | 0 | 0 | 0 | 0.00 |
| 5 | KRISHEEL SHARMA | 0 | 0 | 0 | 2.00 |
| 6 | DYLAN HUGI | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN NELSON | 0 | 0 | 0 | 0.00 |
| 8 | COOPER EASTHOPE | 0 | 0 | 0 | 2.00 |
| 9 | NOLAN FERGUSON | 0 | 0 | 0 | 0.00 |
| 10 | COBY WEBBER | 0 | 0 | 0 | 0.00 |
| 11 | SEO JIN JUNG | 0 | 0 | 0 | 0.00 |
| 15 | MAKSIM ZIZAKOVIC | 0 | 0 | 0 | 2.00 |
| 18 | BRAYDEN PALMER | 0 | 0 | 0 | 2.00 |
| 19 | REESE BJARNASON | 0 | 0 | 0 | 0.00 |
| 21 | JESSE PARKSON | 0 | 0 | 0 | 0.00 |
| 22 | LUC GOSSELIN | 0 | 0 | 0 | 4.00 |
| 31 | THOMAS SMITHSON | 0 | 0 | 0 | 2.00 |
| 44 | ELI FEHR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | THOMAS SMITHSON | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| MIKE NELSON |
| MITCH FERGUSON |
| RILEY PARKSON |
| WILL DUNN |
| No Officials Entered |