Sherwood Park Renegades | 4 |
McKnight Mustangs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sun, Apr. 05, 2026 6:30 PM | Ardrossan Recreation Complex East | Sherwood Park Renegades | McKnight Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherwood Park Renegades | 1 | 2 | 1 | 4 |
| McKnight Mustangs | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherwood Park Renegades | 15 | 11 | 10 | 36 |
| McKnight Mustangs | 8 | 16 | 12 | 36 |
| Power Plays | |
|---|---|
| Sherwood Park Renegades | 0 for 1 (0.00%) |
| McKnight Mustangs | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Sherwood Park Renegades at 14:53 - #98 MATEO HARAGA from #3 NOLAN WARAWA |
| Period 2 |
| Sherwood Park Renegades at 15:08 - #98 MATEO HARAGA from #6 DREW COOK and #77 TYLER RADMANOVICH |
| Sherwood Park Renegades at 13:06 - #4 JESSE DREW from #93 PARKER LAKUSTA ALLEN and #89 BRANDON HESSE |
| McKnight Mustangs at 6:18 - #88 RILEY SCHLAMP from #18 BRAYDEN PALMER and #10 COBY WEBBER |
| Period 3 |
| McKnight Mustangs at 16:49 - #12 EVAN KOCH from #11 SEO JIN JUNG and #10 COBY WEBBER |
| Sherwood Park Renegades at 16:03 - #77 TYLER RADMANOVICH from #55 BENJAMIN FEIL |
| McKnight Mustangs at 4:08 - #9 NOLAN FERGUSON from #22 LUC GOSSELIN and #2 THOMAS MOREAU |
| Period 1 |
|---|
| McKnight Mustangs at 11:14 - #16 NATHAN ROGERS for Hooking Minor (2 pim) |
| Period 2 |
| Sherwood Park Renegades at 2:31 - #9 JACOB COBURN for Kneeing Double Minor 7.8 (4 pim) |
| Period 3 |
| Sherwood Park Renegades at 19:32 - #67 JOE BREMNER for Hooking Minor (2 pim) |
| Sherwood Park Renegades at 13:56 - #89 BRANDON HESSE for Holding (8.1) MINOR |
| McKnight Mustangs at 7:35 - #15 MAKSIM ZIZAKOVIC for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | MATEO HARAGA | 2 | 0 | 2 | 0.00 |
| 77 | TYLER RADMANOVICH | 1 | 1 | 2 | 0.00 |
| 4 | JESSE DREW | 1 | 0 | 1 | 0.00 |
| 3 | NOLAN WARAWA | 0 | 1 | 1 | 0.00 |
| 6 | DREW COOK | 0 | 1 | 1 | 0.00 |
| 55 | BENJAMIN FEIL | 0 | 1 | 1 | 0.00 |
| 89 | BRANDON HESSE | 0 | 1 | 1 | 2.00 |
| 93 | PARKER LAKUSTA ALLEN | 0 | 1 | 1 | 0.00 |
| 1 | STRIDEN DAVEY | 0 | 0 | 0 | 0.00 |
| 5 | ETHAN LAVENTURE | 0 | 0 | 0 | 0.00 |
| 7 | REID REGEHR | 0 | 0 | 0 | 0.00 |
| 9 | JACOB COBURN | 0 | 0 | 0 | 4.00 |
| 16 | ELLIOT BOUDREAU | 0 | 0 | 0 | 0.00 |
| 17 | KAEL HUNKA | 0 | 0 | 0 | 0.00 |
| 27 | COHEN COLLIER | 0 | 0 | 0 | 0.00 |
| 28 | BRANDON WALKER | 0 | 0 | 0 | 0.00 |
| 66 | ALEX BREMNER | 0 | 0 | 0 | 0.00 |
| 67 | JOE BREMNER | 0 | 0 | 0 | 2.00 |
| 70 | JAKE WEINERT | 0 | 0 | 0 | 0.00 |
| 94 | JACOB PICHOTA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | JAKE WEINERT | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| JAYDEN HARAGA |
| MICHAEL WALKER |
| OWEN PIDWERBESKI |
| TYLER SIEBEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | COBY WEBBER | 0 | 2 | 2 | 0.00 |
| 9 | NOLAN FERGUSON | 1 | 0 | 1 | 0.00 |
| 12 | EVAN KOCH | 1 | 0 | 1 | 0.00 |
| 88 | RILEY SCHLAMP | 1 | 0 | 1 | 0.00 |
| 2 | THOMAS MOREAU | 0 | 1 | 1 | 0.00 |
| 11 | SEO JIN JUNG | 0 | 1 | 1 | 0.00 |
| 18 | BRAYDEN PALMER | 0 | 1 | 1 | 0.00 |
| 22 | LUC GOSSELIN | 0 | 1 | 1 | 0.00 |
| 1 | KAIDYN SCHULTE | 0 | 0 | 0 | 0.00 |
| 3 | LOGAN AFFLECK | 0 | 0 | 0 | 0.00 |
| 5 | KRISHEEL SHARMA | 0 | 0 | 0 | 0.00 |
| 8 | COOPER EASTHOPE | 0 | 0 | 0 | 0.00 |
| 13 | ELIAS EMILSSON | 0 | 0 | 0 | 0.00 |
| 14 | WILLIAM DUNN | 0 | 0 | 0 | 0.00 |
| 15 | MAKSIM ZIZAKOVIC | 0 | 0 | 0 | 2.00 |
| 16 | NATHAN ROGERS | 0 | 0 | 0 | 2.00 |
| 19 | REESE BJARNASON | 0 | 0 | 0 | 0.00 |
| 21 | JESSE PARKSON | 0 | 0 | 0 | 0.00 |
| 31 | THOMAS SMITHSON | 0 | 0 | 0 | 0.00 |
| 44 | ELI FEHR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | THOMAS SMITHSON | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| MIKE NELSON |
| MITCH FERGUSON |
| RILEY PARKSON |
| WILL DUNN |
| No Officials Entered |