SG703 | 2 |
Raiders 2 White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Thu, Mar. 26, 2026 4:30 PM | Coaldale Sportsplex | SG703 | Raiders 2 White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG703 | 1 | 0 | 1 | 2 |
| Raiders 2 White | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG703 | 14 | 9 | 3 | 26 |
| Raiders 2 White | 16 | 22 | 7 | 45 |
| Power Plays | |
|---|---|
| SG703 | -- |
| Raiders 2 White | -- |
| Period 1 |
|---|
| SG703 at 18:42 - #11 Brekyn Lucas from #8 Hayden Pasemko |
| Raiders 2 White at 13:45 (SH) - #4 LOXLEY WOODWARD |
| Raiders 2 White at 11:57 (PP) - #22 COHEN AUSTIN from #4 LOXLEY WOODWARD and #8 CAMILO ATKINSON BLANCO |
| Raiders 2 White at 3:45 - #18 RYAN MAH from #5 SEBASTIAN TANG |
| Period 2 |
| Raiders 2 White at 12:07 (PP) - #8 CAMILO ATKINSON BLANCO from #5 SEBASTIAN TANG and #11 ZEPHEN MARTIN |
| Raiders 2 White at 1:12 (PP) - #11 ZEPHEN MARTIN from #9 CADE GOULD |
| Period 3 |
| SG703 at 5:48 - #3 Gabriel Dubeau from #13 Tristan Krahn |
| Period 1 |
|---|
| Raiders 2 White at 15:34 - #22 COHEN AUSTIN for Head Contact (7.7 Jr/Sr) MINOR (2) |
| SG703 at 12:34 - #3 Gabriel Dubeau for Hooking Minor (2 pim) |
| Raiders 2 White at 6:28 - #8 CAMILO ATKINSON BLANCO for Interference Minor (2 pim) |
| SG703 at 5:47 - #3 Gabriel Dubeau for Slash Minor 9.3 (2 pim) |
| Raiders 2 White at 1:39 - #21 CHRISTIAN GEMBY for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SG703 at 18:21 - #17 Gage Irion for Rough Minor (2 pim) |
| Raiders 2 White at 18:21 - #3 CARSON MUNDY for Slash Minor 9.3 (2 pim) |
| Raiders 2 White at 13:00 - #22 COHEN AUSTIN for Rough Minor (2 pim) |
| Raiders 2 White at 13:00 - #4 LOXLEY WOODWARD for Head Contact Double Minor 7.6 (4 pim) |
| SG703 at 12:45 - #3 Gabriel Dubeau for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Raiders 2 White at 9:35 - #11 ZEPHEN MARTIN for Cross Check Minor 9.2 (2 pim) |
| SG703 at 7:40 - #18 Jack Linton for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
| SG703 at 7:40 - #18 Jack Linton for Game Misconduct (4.8) |
| SG703 at 4:56 - #11 Brekyn Lucas for Head Contact Double Minor 7.6 (4 pim) |
| Raiders 2 White at 4:02 - #5 SEBASTIAN TANG for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| Raiders 2 White at 9:43 - #8 CAMILO ATKINSON BLANCO for Interference Minor (2 pim) |
| SG703 at 1:48 - #14 Mack Linton for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gabriel Dubeau | 1 | 0 | 1 | 6.00 |
| 11 | Brekyn Lucas | 1 | 0 | 1 | 4.00 |
| 8 | Hayden Pasemko | 0 | 1 | 1 | 0.00 |
| 13 | Tristan Krahn | 0 | 1 | 1 | 0.00 |
| 2 | Jackson Doiron | 0 | 0 | 0 | 0.00 |
| 4 | Jaren Ward | 0 | 0 | 0 | 0.00 |
| 5 | Kieran Murphy (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Rogers | 0 | 0 | 0 | 0.00 |
| 7 | Bennet Ethier (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Samson Maskalyk | 0 | 0 | 0 | 0.00 |
| 14 | Mack Linton | 0 | 0 | 0 | 2.00 |
| 15 | Kelton Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Brody Logan | 0 | 0 | 0 | 0.00 |
| 17 | Gage Irion | 0 | 0 | 0 | 2.00 |
| 18 | Jack Linton (AP) | 0 | 0 | 0 | 25.00 |
| 19 | Roy Maddox Auger | 0 | 0 | 0 | 0.00 |
| 31 | Elijah Sarumowa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Linton |
| Cory Auger |
| Curtis Irion |
| Rene Dubeau |
| Ryan Doiron |
| Shannon Auger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | LOXLEY WOODWARD | 1 | 1 | 2 | 4.00 |
| 8 | CAMILO ATKINSON BLANCO | 1 | 1 | 2 | 4.00 |
| 11 | ZEPHEN MARTIN | 1 | 1 | 2 | 2.00 |
| 5 | SEBASTIAN TANG | 0 | 2 | 2 | 2.00 |
| 18 | RYAN MAH | 1 | 0 | 1 | 0.00 |
| 22 | COHEN AUSTIN | 1 | 0 | 1 | 4.00 |
| 9 | CADE GOULD (AP) | 0 | 1 | 1 | 0.00 |
| 1 | ADAM XU | 0 | 0 | 0 | 0.00 |
| 3 | CARSON MUNDY | 0 | 0 | 0 | 2.00 |
| 7 | BRAYDEN PERSON | 0 | 0 | 0 | 0.00 |
| 13 | NICHOLAS KARRAS | 0 | 0 | 0 | 0.00 |
| 14 | ISAIAH DUTTON (AP) | 0 | 0 | 0 | 0.00 |
| 15 | NATAN TUTTAUK | 0 | 0 | 0 | 0.00 |
| 16 | PRESTON SEWELL | 0 | 0 | 0 | 0.00 |
| 17 | COLBY WORM | 0 | 0 | 0 | 0.00 |
| 19 | ISAAC LEA | 0 | 0 | 0 | 0.00 |
| 21 | CHRISTIAN GEMBY | 0 | 0 | 0 | 2.00 |
| 31 | EASTON CENDACH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| COREY AUSTIN |
| COREY LEA |
| FRANK CENDACH |
| JOSEPH SEWELL |
| MARNIE KARRAS |
| Burns, Linesman |
| Coffin, Referee |
| Preachuk, Linesman |
| Prosser, Referee |