SA713 | 2 |
Plamondon Cougars U18 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 26, 2026 4:45 PM | Seton-Rink B | SA713 | Plamondon Cougars U18 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA713 | 2 | 0 | 0 | 2 |
| Plamondon Cougars U18 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA713 | 0 | 0 | 0 | 0 |
| Plamondon Cougars U18 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA713 | -- |
| Plamondon Cougars U18 | -- |
| Period 1 |
|---|
| SA713 at 19:45 - #18 Callum Childs from #2 Caleb Cassidy |
| Plamondon Cougars U18 at 11:55 - #13 ANTHONY SCHERBAKOV from #14 ANDREW HAXBY and #3 DAMON YOUNG |
| SA713 at 10:45 - #15 Cole Harrison from #2 Caleb Cassidy and #18 Callum Childs |
| Period 1 |
|---|
| Plamondon Cougars U18 at 10:11 - #12 BRAYDEN WELLON for Holding (8.1) MINOR |
| SA713 at 10:11 - #17 Mason Perpeluk for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | ANTHONY SCHERBAKOV | 1 | 0 | 1 | 0.00 |
| 3 | DAMON YOUNG | 0 | 1 | 1 | 0.00 |
| 14 | ANDREW HAXBY | 0 | 1 | 1 | 0.00 |
| 2 | MARTEN AMBANOUDIS | 0 | 0 | 0 | 0.00 |
| 7 | GEORGII SOFIN | 0 | 0 | 0 | 0.00 |
| 8 | TYSON MALONEY (AP) | 0 | 0 | 0 | 0.00 |
| 10 | CHASE NIKIPELO | 0 | 0 | 0 | 0.00 |
| 11 | BAUER BRASSARD (AP) | 0 | 0 | 0 | 0.00 |
| 12 | BRAYDEN WELLON | 0 | 0 | 0 | 2.00 |
| 15 | KYLE MAHEDEN | 0 | 0 | 0 | 0.00 |
| 16 | BRODY MALONEY | 0 | 0 | 0 | 0.00 |
| 17 | AFANASI BARSUKOFF | 0 | 0 | 0 | 0.00 |
| 18 | MARI KUZNETSOV | 0 | 0 | 0 | 0.00 |
| 19 | JACOB NIKIPELO (AP) | 0 | 0 | 0 | 0.00 |
| 30 | AIDEN NOYES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | KYLE MAHEDEN | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Boutette |
| AMY BOUTETTE |
| BRANDON WELLON |
| DANNY MALONEY |
| IGNATY SCHERBAKOV |
| MARGO HAXBY |
| SARA DOODY |
| No Officials Entered |