Barrhead U 15-2 | 4 |
SZ610 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 19, 2026 6:30 PM | Flames Community Arena Blue | Barrhead U 15-2 | SZ610 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U 15-2 | 0 | 2 | 2 | 4 |
| SZ610 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead U 15-2 | 7 | 9 | 0 | 16 |
| SZ610 | 14 | 10 | 0 | 24 |
| Power Plays | |
|---|---|
| Barrhead U 15-2 | -- |
| SZ610 | -- |
| Period 1 |
|---|
| SZ610 at 17:12 - #4 Rees Carreiro from #22 Elton Schwartz and #3 Marek Werbicki |
| SZ610 at 15:34 - #27 Ajay Narayanan from #23 Charlie Harris |
| Period 2 |
| Barrhead U 15-2 at 14:32 - #14 MASON MCKAY |
| SZ610 at 14:24 - #4 Rees Carreiro |
| Barrhead U 15-2 at 13:05 - #5 GAIGE MESSMER |
| SZ610 at 11:52 - #20 Chase Fee from #16 Aidan Wong and #7 Evan Chai |
| SZ610 at 10:47 - #20 Chase Fee from #44 Mason Knoblauch and #16 Aidan Wong |
| Period 3 |
| SZ610 at 15:13 - #27 Ajay Narayanan from #13 Owen Horney |
| SZ610 at 13:48 - #4 Rees Carreiro from #15 Callum Reiter |
| Barrhead U 15-2 at 12:15 - #11 AJ LEE from #5 GAIGE MESSMER |
| SZ610 at 5:37 - #44 Mason Knoblauch from #4 Rees Carreiro |
| Barrhead U 15-2 at 4:27 - #23 BENJAMIN RYAN |
| Period 1 |
|---|
| Barrhead U 15-2 at 8:28 - #16 LUCAS LOITZ for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Barrhead U 15-2 at 6:20 - #16 LUCAS LOITZ for Trip Minor 8.6 (2 pim) |
| SZ610 at 6:05 - #18 Nathan Do for Rough Minor (2 pim) |
| Period 3 |
| SZ610 at 1:49 - #11 Nathan Chan for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | GAIGE MESSMER | 1 | 1 | 2 | 0.00 |
| 11 | AJ LEE | 1 | 0 | 1 | 0.00 |
| 14 | MASON MCKAY | 1 | 0 | 1 | 0.00 |
| 23 | BENJAMIN RYAN (AP) | 1 | 0 | 1 | 0.00 |
| 1 | KADON BLUM | 0 | 0 | 0 | 0.00 |
| 7 | SPENCER BATDORF | 0 | 0 | 0 | 0.00 |
| 8 | LUCAS KENT | 0 | 0 | 0 | 0.00 |
| 12 | BO ADAMS | 0 | 0 | 0 | 0.00 |
| 13 | NIXON BLUM (AP) | 0 | 0 | 0 | 0.00 |
| 16 | LUCAS LOITZ | 0 | 0 | 0 | 4.00 |
| 17 | BRAXTON MCLEAN | 0 | 0 | 0 | 0.00 |
| 18 | CHARLES L'HEUREUX | 0 | 0 | 0 | 0.00 |
| 20 | ERIK SMITH | 0 | 0 | 0 | 0.00 |
| 24 | HARPER QUINN | 0 | 0 | 0 | 0.00 |
| 25 | LANDON LEIBEL | 0 | 0 | 0 | 0.00 |
| 31 | TREYTIN FRENCH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| COREY MCLEAN |
| JUSTIN MESSMER |
| MICHAEL LHEUREUX |
| TYLER BATDORF |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rees Carreiro | 3 | 1 | 4 | 0.00 |
| 20 | Chase Fee | 2 | 0 | 2 | 0.00 |
| 27 | Ajay Narayanan | 2 | 0 | 2 | 0.00 |
| 44 | Mason Knoblauch | 1 | 1 | 2 | 0.00 |
| 16 | Aidan Wong | 0 | 2 | 2 | 0.00 |
| 3 | Marek Werbicki | 0 | 1 | 1 | 0.00 |
| 7 | Evan Chai | 0 | 1 | 1 | 0.00 |
| 13 | Owen Horney | 0 | 1 | 1 | 0.00 |
| 15 | Callum Reiter | 0 | 1 | 1 | 0.00 |
| 22 | Elton Schwartz | 0 | 1 | 1 | 0.00 |
| 23 | Charlie Harris | 0 | 1 | 1 | 0.00 |
| 1 | Reid Lobay | 0 | 0 | 0 | 0.00 |
| 6 | Damon Mah | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Chan | 0 | 0 | 0 | 2.00 |
| 18 | Nathan Do | 0 | 0 | 0 | 2.00 |
| 21 | Musi Dhliwayo | 0 | 0 | 0 | 0.00 |
| 25 | Jordan Brown | 0 | 0 | 0 | 0.00 |
| 35 | Luke D'Mello | 0 | 0 | 0 | 0.00 |
| 58 | Lucas Kupper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Chan |
| Jonathan Schwartz |
| Shannon Werbicki |
| Wong Greg |
| Cooper Chmilar, Linesman |
| Jennifer Barrier, Penalty Home |
| Lauren Elgar, Game Sheet |
| Lawrence Fisher, Timekeeper |
| Liam Duncan, Referee |
| Myles Ballard, Linesperson |