Glenlake Hawks 3 | 3 |
Barrhead U 15-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 19, 2026 6:45 PM | Dale Fisher Arena | Glenlake Hawks 3 | Barrhead U 15-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glenlake Hawks 3 | 1 | 2 | 0 | 3 |
| Barrhead U 15-1 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glenlake Hawks 3 | 7 | 11 | 10 | 28 |
| Barrhead U 15-1 | 9 | 8 | 3 | 20 |
| Power Plays | |
|---|---|
| Glenlake Hawks 3 | 0 for 9 (0.00%) |
| Barrhead U 15-1 | 2 for 5 (0.00%) |
| Period 1 |
|---|
| Barrhead U 15-1 at 18:30 - #19 MADDOX LUCIUK from #17 DAXON SCHLITTER |
| Barrhead U 15-1 at 13:42 - #17 DAXON SCHLITTER from #19 MADDOX LUCIUK and #3 ADELINE MCGINN |
| Barrhead U 15-1 at 12:08 (PP) - #9 WYATT KLIX from #19 MADDOX LUCIUK and #10 THOMAS BAIN |
| Glenlake Hawks 3 at 3:53 - #12 BENJAMIN SMITH from #15 OLIVER BANKS |
| Period 2 |
| Glenlake Hawks 3 at 14:20 - #12 BENJAMIN SMITH |
| Glenlake Hawks 3 at 11:50 - #8 DREW MACNEIL from #15 OLIVER BANKS |
| Barrhead U 15-1 at 4:20 (PP) - #17 DAXON SCHLITTER from #4 GREYSON DIETRICH and #19 MADDOX LUCIUK |
| Period 3 |
| Barrhead U 15-1 at 13:25 - #12 DAWSON SHEREN from #9 WYATT KLIX and #6 BROCK GEORGE |
| Period 1 |
|---|
| Glenlake Hawks 3 at 12:29 - #15 OLIVER BANKS for Trip Minor 8.6 (2 pim) |
| Barrhead U 15-1 at 10:35 - #12 DAWSON SHEREN for Cross Check Minor 9.2 (2 pim) |
| Barrhead U 15-1 at 9:12 - #6 BROCK GEORGE for Boarding MINOR (7.2) |
| Period 2 |
| Barrhead U 15-1 at 18:45 - #17 DAXON SCHLITTER for Boarding MINOR (7.2) |
| Barrhead U 15-1 at 11:17 - #17 DAXON SCHLITTER for Boarding MINOR (7.2) |
| Glenlake Hawks 3 at 7:33 - #2 SAMUEL DYCK for Slash Minor 9.3 (2 pim) |
| Glenlake Hawks 3 at 4:59 - #3 NOLAN COOK for Hooking Minor (2 pim) |
| Barrhead U 15-1 at 2:40 - #19 MADDOX LUCIUK for Trip Minor 8.6 (2 pim) |
| Barrhead U 15-1 at 0:00 - #11 JACE NANNINGA for Interference Minor (2 pim) |
| Period 3 |
| Barrhead U 15-1 at 10:52 - #4 GREYSON DIETRICH for Boarding MINOR (7.2) |
| Barrhead U 15-1 at 7:38 - #6 BROCK GEORGE for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Barrhead U 15-1 at 6:00 - #7 BEN FITZPATRICK for Hooking Minor (2 pim) |
| Glenlake Hawks 3 at 2:56 - #15 OLIVER BANKS for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Glenlake Hawks 3 at 0:27 - #17 CULLEN SCHILTROTH for Head Contact (7.7 Jr/Sr) MINOR (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | BENJAMIN SMITH | 2 | 0 | 2 | 0.00 |
| 15 | OLIVER BANKS | 0 | 2 | 2 | 4.00 |
| 8 | DREW MACNEIL | 1 | 0 | 1 | 0.00 |
| 2 | SAMUEL DYCK | 0 | 0 | 0 | 2.00 |
| 3 | NOLAN COOK | 0 | 0 | 0 | 2.00 |
| 4 | DECLAN SIMONS | 0 | 0 | 0 | 0.00 |
| 5 | HUNTER BUYTELS | 0 | 0 | 0 | 0.00 |
| 6 | JUDAH O'NEIL | 0 | 0 | 0 | 0.00 |
| 7 | NATHAN DROLET | 0 | 0 | 0 | 0.00 |
| 9 | COLE ROBINSON | 0 | 0 | 0 | 0.00 |
| 10 | HUDSON LAIDLAW | 0 | 0 | 0 | 0.00 |
| 16 | JAMES MACKENZIE | 0 | 0 | 0 | 0.00 |
| 17 | CULLEN SCHILTROTH | 0 | 0 | 0 | 2.00 |
| 18 | TOM TETLEY | 0 | 0 | 0 | 0.00 |
| 19 | ABBOTT COOKE | 0 | 0 | 0 | 0.00 |
| 20 | MATHIEU CHOQUETTE (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | ABBOTT COOKE | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| ADAM COOKE |
| LAIRD DYCK |
| LIBERTY ROBINSON |
| LONNY TETLEY |
| ROB BANKS |
| STEVE BUYTELS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MADDOX LUCIUK | 1 | 3 | 4 | 2.00 |
| 17 | DAXON SCHLITTER | 2 | 1 | 3 | 4.00 |
| 9 | WYATT KLIX | 1 | 1 | 2 | 0.00 |
| 12 | DAWSON SHEREN | 1 | 0 | 1 | 2.00 |
| 3 | ADELINE MCGINN | 0 | 1 | 1 | 0.00 |
| 4 | GREYSON DIETRICH | 0 | 1 | 1 | 2.00 |
| 6 | BROCK GEORGE | 0 | 1 | 1 | 4.00 |
| 10 | THOMAS BAIN | 0 | 1 | 1 | 0.00 |
| 1 | AUSTIN STUBER | 0 | 0 | 0 | 0.00 |
| 7 | BEN FITZPATRICK | 0 | 0 | 0 | 2.00 |
| 11 | JACE NANNINGA | 0 | 0 | 0 | 2.00 |
| 13 | TYLER MOLZAHN (AP) | 0 | 0 | 0 | 0.00 |
| 16 | COLE DEVRIES | 0 | 0 | 0 | 0.00 |
| 31 | COLT JACKSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | COLT JACKSON | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| MARK BAIN |
| STEVE MCGINN |
| WILLIAM BAIN |
| No Officials Entered |