Northwest Warriors 3 White | 1 |
Grande Prairie U13 T3 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Mar. 20, 2026 11:30 AM | Hussar Arena | Northwest Warriors 3 White | Grande Prairie U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Warriors 3 White | 0 | 1 | 0 | 1 |
| Grande Prairie U13 T3 | 5 | 5 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Warriors 3 White | 7 | 13 | 0 | 20 |
| Grande Prairie U13 T3 | 15 | 22 | 0 | 37 |
| Power Plays | |
|---|---|
| Northwest Warriors 3 White | -- |
| Grande Prairie U13 T3 | -- |
| Period 1 |
|---|
| Grande Prairie U13 T3 at 6:01 - #14 Sawyer Pritchard for Holding the Stick (8.1) MINOR |
| Period 2 |
| Grande Prairie U13 T3 at 10:36 - #9 Blake Watson for Slash Minor 9.3 (2 pim) |
| Grande Prairie U13 T3 at 2:41 - #20 Nolan Bueckert for Interference Minor (2 pim) |
| Period 3 |
| Grande Prairie U13 T3 at 5:16 - #13 Dylan Fells for Hooking Minor (2 pim) |
| Grande Prairie U13 T3 at 3:18 - #8 Jack Bowen for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | HENRY PARKER | 1 | 0 | 1 | 0.00 |
| 8 | KYSON YU | 0 | 1 | 1 | 0.00 |
| 9 | ETHAN PANG | 0 | 1 | 1 | 0.00 |
| 3 | LAUREN LAMB | 0 | 0 | 0 | 0.00 |
| 4 | MARK AUER | 0 | 0 | 0 | 0.00 |
| 5 | REESE DAVY | 0 | 0 | 0 | 0.00 |
| 6 | MASON LAMB | 0 | 0 | 0 | 0.00 |
| 10 | ALEXANDER BUTLER | 0 | 0 | 0 | 0.00 |
| 11 | HUGO MCCOY | 0 | 0 | 0 | 0.00 |
| 13 | CRUZ OLSON | 0 | 0 | 0 | 0.00 |
| 15 | AIDEN KRUSH | 0 | 0 | 0 | 0.00 |
| 18 | WALLACE SHARP | 0 | 0 | 0 | 0.00 |
| 29 | ELAN ILG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | ELAN ILG | 60:00 | 12 | 51 | 39 | 0.76 |
| Name |
|---|
| ALISON OLSON |
| DAVID WITTMAN |
| JUSTIN BUTLER |
| MARK DAVY |
| MICHAEL SHARP |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Watson | 4 | 0 | 4 | 2.00 |
| 14 | Sawyer Pritchard | 2 | 1 | 3 | 2.00 |
| 8 | Jack Bowen | 1 | 2 | 3 | 2.00 |
| 10 | Carter Squires | 2 | 0 | 2 | 0.00 |
| 11 | Oliver McLeod | 1 | 1 | 2 | 0.00 |
| 13 | Dylan Fells | 0 | 2 | 2 | 2.00 |
| 17 | Ty Yurko | 0 | 2 | 2 | 0.00 |
| 19 | Nixon Pritchard | 0 | 2 | 2 | 0.00 |
| 4 | Liam Ballek | 1 | 0 | 1 | 0.00 |
| 12 | Cairo Lawson | 1 | 0 | 1 | 0.00 |
| 2 | Tavin Labrecque | 0 | 1 | 1 | 0.00 |
| 3 | Owen Kozak | 0 | 1 | 1 | 0.00 |
| 6 | Damon Hucul | 0 | 1 | 1 | 0.00 |
| 7 | Brody Howatson | 0 | 1 | 1 | 0.00 |
| 1 | Brody Podmore | 0 | 0 | 0 | 0.00 |
| 5 | Axel Kimble | 0 | 0 | 0 | 0.00 |
| 15 | Callum Iles | 0 | 0 | 0 | 0.00 |
| 16 | Michael Reardon | 0 | 0 | 0 | 0.00 |
| 20 | Nolan Bueckert | 0 | 0 | 0 | 2.00 |
| 31 | Bowden Lavoie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Podmore | 29:24 | 0 | 11 | 11 | 1.00 |
| 31 | Bowden Lavoie | 30:36 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Brent Lawson |
| Joel McLeod |
| Kirk Kimble |
| Leroy Bueckert |
| Mike Bowen |
| Brannick Thoma, Linesman 2 |
| Chris Brown, refd |
| Chris Brown, Ref 1 |
| David Morton, Linesman 1 |