Picture Butte Blades | 3 |
Viking Gas Kings U13 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Mar. 20, 2026 10:30 AM | North County Recreation Complex | Picture Butte Blades | Viking Gas Kings U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Picture Butte Blades | 0 | 1 | 2 | 3 |
| Viking Gas Kings U13 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Picture Butte Blades | 8 | 11 | 14 | 33 |
| Viking Gas Kings U13 | 11 | 11 | 8 | 30 |
| Power Plays | |
|---|---|
| Picture Butte Blades | 0 for 8 (0.00%) |
| Viking Gas Kings U13 | 0 for 9 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Viking Gas Kings U13 at 12:39 - #9 CONLEY DOCKSTEADER |
| Picture Butte Blades at 11:46 - #13 ARIE GROENENBOOM from #12 BRANCE VAN NISTELROOY |
| Period 3 |
| Picture Butte Blades at 9:37 - #7 NICOLAS MADSEN from #13 ARIE GROENENBOOM and #10 KASHIN FRENCH |
| Picture Butte Blades at 5:40 - #10 KASHIN FRENCH |
| Period 1 |
|---|
| Picture Butte Blades at 9:37 - #15 RHYS MITCHELL for Trip Minor 8.6 (2 pim) |
| Viking Gas Kings U13 at 7:10 - #3 TYSON CROCKER (OA) for Trip Minor 8.6 (2 pim) |
| Viking Gas Kings U13 at 5:56 - #5 PEYTON BIRD for Holding (8.1) MINOR |
| Period 2 |
| Viking Gas Kings U13 at 12:28 - #9 CONLEY DOCKSTEADER for Hooking Minor (2 pim) |
| Viking Gas Kings U13 at 10:26 - #12 KOLT MORKEN for Interference Minor (2 pim) |
| Viking Gas Kings U13 at 6:30 - #13 STETSON SHEPLEY for Interference Minor (2 pim) |
| Picture Butte Blades at 6:30 - #19 BROCK VAN RAAY for Cross Check Minor 9.2 (2 pim) |
| Viking Gas Kings U13 at 5:05 - #18 GRAYSON LEBLANC (OA) for Trip Minor 8.6 (2 pim) |
| Picture Butte Blades at 3:29 - #11 RYDER VANDENDOOL for Trip Minor 8.6 (2 pim) |
| Picture Butte Blades at 2:54 - #10 KASHIN FRENCH for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| Viking Gas Kings U13 at 17:49 - #9 CONLEY DOCKSTEADER for Trip Minor 8.6 (2 pim) |
| Picture Butte Blades at 17:00 - #7 NICOLAS MADSEN for Trip Minor 8.6 (2 pim) |
| Viking Gas Kings U13 at 15:39 - #11 LIAM DOUCETTE (OA) for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Picture Butte Blades at 14:11 - #15 RHYS MITCHELL for Holding (8.1) MINOR |
| Viking Gas Kings U13 at 5:10 - #3 TYSON CROCKER (OA) for Holding (8.1) MINOR |
| Picture Butte Blades at 1:37 - #11 RYDER VANDENDOOL for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | KASHIN FRENCH | 1 | 1 | 2 | 2.00 |
| 13 | ARIE GROENENBOOM | 1 | 1 | 2 | 0.00 |
| 7 | NICOLAS MADSEN | 1 | 0 | 1 | 2.00 |
| 12 | BRANCE VAN NISTELROOY | 0 | 1 | 1 | 0.00 |
| 1 | HUMBERTO GARZA GUERRA | 0 | 0 | 0 | 0.00 |
| 3 | KAILEY PIKE | 0 | 0 | 0 | 0.00 |
| 4 | XAVIOUR OMEASOO-MCCLOUD | 0 | 0 | 0 | 0.00 |
| 6 | RYDER NORTON | 0 | 0 | 0 | 0.00 |
| 9 | LUCAS LOEWEN | 0 | 0 | 0 | 0.00 |
| 11 | RYDER VANDENDOOL | 0 | 0 | 0 | 4.00 |
| 14 | JULIAN LOEWEN | 0 | 0 | 0 | 0.00 |
| 15 | RHYS MITCHELL | 0 | 0 | 0 | 4.00 |
| 19 | BROCK VAN RAAY | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HUMBERTO GARZA GUERRA | 60:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| CHRISTOPHER MADSEN |
| DEREK PIKE |
| NOLAN GRAHAM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CONLEY DOCKSTEADER | 1 | 0 | 1 | 4.00 |
| 3 | TYSON CROCKER (OA) | 0 | 0 | 0 | 4.00 |
| 5 | PEYTON BIRD | 0 | 0 | 0 | 2.00 |
| 7 | TAYLOR DOCKSTEADER | 0 | 0 | 0 | 0.00 |
| 8 | EASTON MORKEN | 0 | 0 | 0 | 0.00 |
| 10 | EMILY AMUNDSON | 0 | 0 | 0 | 0.00 |
| 11 | LIAM DOUCETTE (OA) | 0 | 0 | 0 | 2.00 |
| 12 | KOLT MORKEN | 0 | 0 | 0 | 2.00 |
| 13 | STETSON SHEPLEY | 0 | 0 | 0 | 2.00 |
| 14 | GAGE OLSON | 0 | 0 | 0 | 0.00 |
| 16 | AVERY ERICKSON | 0 | 0 | 0 | 0.00 |
| 18 | GRAYSON LEBLANC (OA) | 0 | 0 | 0 | 2.00 |
| 20 | CALEB TKACZYK | 0 | 0 | 0 | 0.00 |
| 29 | TAYLEN PLACE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | TAYLEN PLACE | 58:23 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| JEFF BIRD |
| Jennifer Morken |
| JOEY CROCKER |
| MARTY SULLIVAN |
| TEAGAN NOTT |
| Britten Coffin, Referee |
| Maddox Paskal, Linesman |
| Zarah Sincennes, Linesman |