Picture Butte Blades | 3 |
Stettler Storm | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 22, 2026 4:00 PM | North County Recreation Complex | Picture Butte Blades | Stettler Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Picture Butte Blades | 2 | 0 | 1 | 3 |
| Stettler Storm | 2 | 6 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Picture Butte Blades | 12 | 6 | 0 | 18 |
| Stettler Storm | 10 | 18 | 0 | 28 |
| Power Plays | |
|---|---|
| Picture Butte Blades | 0 for 4 (0.00%) |
| Stettler Storm | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Picture Butte Blades at 15:49 - #19 BROCK VAN RAAY from #3 KAILEY PIKE and #10 KASHIN FRENCH |
| Stettler Storm at 8:59 - #16 JACKSON LYLE from #22 RYKER ALTIN |
| Stettler Storm at 3:35 - #17 EASTON COMTE from #21 LINCOLN FISHER and #9 REID PETERS |
| Picture Butte Blades at 1:35 - #7 NICOLAS MADSEN from #9 LUCAS LOEWEN and #15 RHYS MITCHELL |
| Period 2 |
| Stettler Storm at 19:39 - #21 LINCOLN FISHER from #17 EASTON COMTE and #15 MYLES CUERVO |
| Stettler Storm at 19:26 - #16 JACKSON LYLE from #22 RYKER ALTIN and #19 GUNNER HILL |
| Stettler Storm at 16:53 - #21 LINCOLN FISHER from #8 ISAAC PLAETNER |
| Stettler Storm at 16:04 - #10 BENJAMIN MUHLBACH from #17 EASTON COMTE |
| Stettler Storm at 15:25 - #19 GUNNER HILL from #8 ISAAC PLAETNER |
| Stettler Storm at 13:47 - #17 EASTON COMTE from #8 ISAAC PLAETNER |
| Period 3 |
| Picture Butte Blades at 14:18 - #10 KASHIN FRENCH |
| Period 1 |
|---|
| Picture Butte Blades at 12:32 - #15 RHYS MITCHELL for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Picture Butte Blades at 15:48 - #15 RHYS MITCHELL for Holding (8.1) MINOR |
| Stettler Storm at 13:28 - #8 ISAAC PLAETNER for Trip Minor 8.6 (2 pim) |
| Picture Butte Blades at 7:01 - #13 ARIE GROENENBOOM for Interference Minor (2 pim) |
| Picture Butte Blades at 1:58 - #13 ARIE GROENENBOOM for Head Contact Double Minor 7.6 (4 pim) |
| Stettler Storm at 1:58 - #22 RYKER ALTIN for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | KASHIN FRENCH | 1 | 1 | 2 | 0.00 |
| 7 | NICOLAS MADSEN | 1 | 0 | 1 | 0.00 |
| 19 | BROCK VAN RAAY | 1 | 0 | 1 | 0.00 |
| 3 | KAILEY PIKE | 0 | 1 | 1 | 0.00 |
| 9 | LUCAS LOEWEN | 0 | 1 | 1 | 0.00 |
| 15 | RHYS MITCHELL | 0 | 1 | 1 | 4.00 |
| 1 | HUMBERTO GARZA GUERRA | 0 | 0 | 0 | 0.00 |
| 4 | XAVIOUR OMEASOO-MCCLOUD | 0 | 0 | 0 | 0.00 |
| 6 | RYDER NORTON | 0 | 0 | 0 | 0.00 |
| 11 | RYDER VANDENDOOL | 0 | 0 | 0 | 0.00 |
| 12 | BRANCE VAN NISTELROOY | 0 | 0 | 0 | 0.00 |
| 13 | ARIE GROENENBOOM | 0 | 0 | 0 | 6.00 |
| 14 | JULIAN LOEWEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | HUMBERTO GARZA GUERRA | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| DEREK PIKE |
| NOLAN GRAHAM |
| SHAWN VAN NISTELROOY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | EASTON COMTE | 2 | 2 | 4 | 0.00 |
| 21 | LINCOLN FISHER | 2 | 1 | 3 | 0.00 |
| 8 | ISAAC PLAETNER | 0 | 3 | 3 | 2.00 |
| 16 | JACKSON LYLE (AP) | 2 | 0 | 2 | 0.00 |
| 19 | GUNNER HILL | 1 | 1 | 2 | 0.00 |
| 22 | RYKER ALTIN | 0 | 2 | 2 | 2.00 |
| 10 | BENJAMIN MUHLBACH | 1 | 0 | 1 | 0.00 |
| 9 | REID PETERS | 0 | 1 | 1 | 0.00 |
| 15 | MYLES CUERVO | 0 | 1 | 1 | 0.00 |
| 1 | WYATT HOOGENBERG | 0 | 0 | 0 | 0.00 |
| 6 | BO EGGLESTON | 0 | 0 | 0 | 0.00 |
| 11 | EMMETT DUNCAN | 0 | 0 | 0 | 0.00 |
| 13 | WAYLON EROS | 0 | 0 | 0 | 0.00 |
| 18 | TYLER ARMSTRONG | 0 | 0 | 0 | 0.00 |
| 20 | TYE GLASIER | 0 | 0 | 0 | 0.00 |
| 35 | MAVERICK SCHOFER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | MAVERICK SCHOFER | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRETT MUHLBACH |
| DARYL HILL |
| DAVE EGGLESTON |
| LARS PLAETNER |
| LENARD SCHOFER |
| Britten Coffin, Referee |
| Dustin Burns, Referee |
| Malia Campmans, Linesman |
| Zarah Sincennes, Linesman |